°F

Local Time: 

NOAA Climate Reports - Daily, Month and Year History Report and Extremes


The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2023 in Lake Worth. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recorded in Lake Worth.


Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025
                   Annual Climatological Summary for 2025

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  73.8  55.2  63.5   0.0   132    86  85.9  19  44.5   25    8    0    0    0
 25  2  82.8  64.3  72.1   0.0    14   209  88.6   1  54.2   21   21    0    0    0
 25  3  83.0  61.6  71.4   0.0    37   236  89.9   9  48.1    7   23    0    0    0
 25  4  86.1  68.0  76.1   0.0     4   335  89.9   1  57.9   13   30    0    0    0
 25  5  91.2  73.3  80.9   0.0     0   492  98.3  21  67.7    5   31    0    0    0
 25  6  91.9  75.6  82.6   0.0     0   528  96.2  20  71.5    2   30    0    0    0
 25  7  94.1  76.3  83.3   0.0     0   566  98.7  12  72.1   14   31    0    0    0
 25  8  96.6  76.5  84.1   0.0     0   593  99.7  18  73.5    5   31    0    0    0
 25  9  92.3  74.9  80.6   0.0     0   469  96.0   2  72.1   14   30    0    0    0
 25 10  89.0  72.4  78.6   0.0     2   424  93.7   1  58.8   31   29    0    0    0
 25 11  85.8  62.8  72.1   0.0    33   246  92.2   7  44.9   11   26    0    0    0
 25 12  83.2  62.8  71.3   0.0    34   228  90.3  20  40.9   31   26    0    0    0
------------------------------------------------------------------------------------
        87.5  68.7  76.4   0.0   254  4410  99.7 Aug  40.9  Dec  316    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  1.17   0.0  0.37  19     7    5    0
 25  2  0.55   0.0  0.35  24     5    2    0
 25  3  1.93   0.0  1.37  31     6    3    1
 25  4  0.16   0.0  0.14   8     3    1    0
 25  5  5.37   0.0  2.37  12     7    5    2
 25  6  2.31   0.0  0.98  27    11    8    0
 25  7  8.81   0.0  3.16  22    14   10    4
 25  8  8.58   0.0  2.07  22    12   10    4
 25  9 12.81   0.0  2.47  21    24   19    3
 25 10  8.17   0.0  3.67   9    17    9    2
 25 11  0.24   0.0  0.21  26     2    1    0
 25 12  0.87   0.0  0.41  18    11    2    0
---------------------------------------------
       50.97   0.0  3.67  Oct  119   75   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4.2  28.0   19     W
 25  2   2.7  29.0   25     E
 25  3   4.2  34.0   31    SE
 25  4   3.4  24.0    3   ENE
 25  5   2.9  43.0    5   ESE
 25  6   3.0  26.0   28     E
 25  7   2.6  28.0   22   ESE
 25  8   2.4  34.0   23   ESE
 25  9   2.4  33.0    2   ENE
 25 10   3.0  22.0   25   NNE
 25 11   2.6  25.0   11     N
 25 12   3.0  25.0    2   ENE
------------------------------
         3.0  43.0  May     E