°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Tue
09/15/26
Mon
09/14/26
Sun
09/13/26
Sat
09/12/26
Fri
09/11/26
Thu
09/10/26
Wed
09/09/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 92.8 93.895.397.495.091.593.792.9 94.2 -0.99
Low Temperature °F 77.6 77.675.074.174.376.678.977.6 76.3 +0.77
High Apparent Temp. °F 103.1 104.1105.6107.9107.5102.9105.0104.8 105.4 -0.53
Low Apparent Temp. °F 85.1 86.184.080.477.783.986.388.1 83.8 +1.87
Low Wind Chill °F 77.6 77.675.074.173.676.678.977.6 76.2 +0.70
High Heat Index °F 110.1 111.2111.4116.3116.5108.7114.8112.6 113.1 -0.83
High Dew Point °F 79.7 79.678.581.682.179.281.680.5 80.4 -0.10
Low Dew Point °F 74.5 72.073.171.470.573.972.875.8 72.8 +0.46
High Humidity % 94 91949594949295 93.6 -0.43
Low Humidity % 62 59565360666463 60.1 +4.43
Rainfall in 0.12 0.180.000.480.300.430.010.01 0.2 -0.40
Max Wind Gust mph 17 14112318152612 17.0 -3.29
Max Average Speed mph 8 7513117146 9.0 -1.71
Wind Run miles 61.4 51.332.048.539.536.655.039.0 43.1 -11.87
Wind bearing ° 27 41791651376711372 96.3 130.4
Wind Direction - NNE NEESSESEENEESEENE E SE
High Pressure mb 1022.0 1020.81019.71019.81019.11019.41019.81022.2 1020.1 +2.61
Low Pressure mb 1018.0 1017.21016.01016.41015.61015.71016.91018.2 1016.6 +2.91
Sun Hours hours 3.0 3.26.16.01.81.12.21.9 3.2 -0.54
Solar Radiation W/m2 991 1018.01007.01007.0976.0589.01004.0737.0 905.4 -220.86
UV Index UVI 8.6 8.808.609.109.404.009.505.60 7.9 -2.06