°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Sun
07/13/25
Sat
07/12/25
Fri
07/11/25
Thu
07/10/25
Wed
07/09/25
Tue
07/08/25
Mon
07/07/25
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 75.1 97.098.793.693.596.996.294.8 95.8 +4.99
Low Temperature °C 72.5 75.172.477.176.576.474.175.5 75.3 +0.09
High Apparent Temp. °C 82.4 107.2112.1103.3104.1107.9109.5105.2 107.0 +7.24
Low Apparent Temp. °C 78.6 80.575.283.486.385.682.681.2 82.1 -0.20
Low Wind Chill °C 72.5 75.171.277.176.576.474.175.5 75.1 +0.07
High Heat Index °C 75.1 116.1123.8112.0110.8114.9120.3113.5 115.9 +9.80
High Dew Point °C 71.6 80.182.181.780.081.082.381.2 81.2 +2.17
Low Dew Point °C 70.0 69.369.771.574.474.172.070.4 71.6 -0.34
High Humidity % 93 97949695959596 95.4 +0.57
Low Humidity % 86 51486057515654 53.9 -9.00
Rainfall in 0.11 0.001.000.010.080.000.000.00 0.2 -0.10
Max Wind Gust mph 10 16181714111320 15.6 -5.71
Max Average Speed mph 5 811966710 8.1 -1.86
Wind Run miles 11.3 55.955.260.751.645.841.949.9 51.6 -28.49
Wind bearing ° 158 1741561101025235119 106.9 125.7
Wind Direction - SSE SSSEESEESENENEESE ESE SE
High Pressure mb 1019.7 1021.31023.11021.71021.31022.11023.11022.7 1022.2 +2.53
Low Pressure mb 1018.1 1017.71019.51018.61018.31017.81020.31018.5 1018.7 +2.53
Sun Hours hours 0.0 3.53.54.03.16.35.24.2 4.3 +2.19
Solar Radiation W/m2 0 974.01183.01078.01028.01109.01102.01099.0 1081.9 +64.71
UV Index UVI 0.0 10.0010.2010.009.8010.109.309.80 9.9 +0.34