°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Tue
02/17/26
Mon
02/16/26
Sun
02/15/26
Sat
02/14/26
Fri
02/13/26
Thu
02/12/26
Wed
02/11/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 76.9 79.782.481.783.180.682.480.7 81.5 +5.89
Low Temperature °C 61.0 60.263.967.958.058.954.253.1 59.5 +10.61
High Apparent Temp. °C 78.8 82.983.382.285.183.882.280.6 82.9 +8.04
Low Apparent Temp. °C 63.6 62.165.570.459.960.654.453.6 60.9 +14.76
Low Wind Chill °C 61.0 60.263.967.958.058.954.253.1 59.5 +11.56
High Heat Index °C 76.9 79.783.083.783.981.882.681.1 82.3 +6.59
High Dew Point °C 66.6 68.967.766.064.864.862.262.8 65.3 +9.23
Low Dew Point °C 58.8 58.558.762.256.357.352.651.4 56.7 +13.86
High Humidity % 94 95928696959695 93.6 +3.00
Low Humidity % 61 60475848484546 50.3 +7.29
Rainfall in 0.00 0.030.160.000.000.000.000.00 0.0 +0.01
Max Wind Gust mph 13 15192414101714 16.1 -1.43
Max Average Speed mph 8 710136698 8.4 -1.00
Wind Run miles 15.8 80.5142.8157.554.050.167.757.9 87.2 +4.83
Wind bearing ° 101 4518512575284204159 153.9 132.9
Wind Direction - E NESSEENEWNWSSWSSE SSE SE
High Pressure mb 1022.1 1022.51020.11019.81022.81021.31022.91025.4 1022.1 -2.24
Low Pressure mb 1020.0 1018.51012.31014.31019.51018.31017.81020.6 1017.3 -2.26
Sun Hours hours 0.3 2.26.52.75.04.46.34.4 4.5 -0.14
Solar Radiation W/m2 668 956.0870.0960.0874.0886.0828.01011.0 912.1 +97.29
UV Index UVI 4.9 6.105.906.506.206.105.806.50 6.2 +0.86