°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Fri
05/08/26
Thu
05/07/26
Wed
05/06/26
Tue
05/05/26
Mon
05/04/26
Sun
05/03/26
Sat
05/02/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 89.7 92.995.690.587.282.679.695.3 89.1 -0.49
Low Temperature °F 77.4 70.668.872.070.971.072.071.9 71.0 +2.99
High Apparent Temp. °F 97.7 101.3102.796.494.086.485.097.7 94.8 +0.41
Low Apparent Temp. °F 83.5 74.674.578.576.975.075.577.2 76.0 +3.47
Low Wind Chill °F 77.4 70.668.872.070.971.072.071.9 71.0 +2.99
High Heat Index °F 101.1 103.0105.996.494.386.379.6103.2 95.5 +0.63
High Dew Point °F 76.1 74.774.174.074.473.772.975.4 74.2 +2.59
Low Dew Point °F 71.4 64.865.260.867.666.267.456.1 64.0 +0.00
High Humidity % 83 87949094949187 91.0 -1.43
Low Humidity % 62 44384059627240 50.7 +4.00
Rainfall in 0.00 0.000.000.000.400.760.170.00 0.2 +0.16
Max Wind Gust mph 16 13141215201425 16.1 +0.29
Max Average Speed mph 9 9857101114 9.1 +0.00
Wind Run miles 65.7 70.266.448.779.2115.8109.5148.5 91.2 +7.31
Wind bearing ° 74 2713771423410168 69.9 103.1
Wind Direction - ENE NNESEENENENENSSE ENE ESE
High Pressure mb 1021.6 1017.41018.21018.71017.51017.11017.61015.1 1017.4 +0.77
Low Pressure mb 1018.1 1013.41014.21016.11013.81013.31013.81010.8 1013.6 +1.20
Sun Hours hours 3.2 7.98.18.16.52.40.17.6 5.8 -1.50
Solar Radiation W/m2 1160 1164.0965.0979.01290.01222.0606.01113.0 1048.4 -20.29
UV Index UVI 9.9 10.109.509.6010.3010.207.609.30 9.5 +0.40