°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Sat
09/14/24
Fri
09/13/24
Thu
09/12/24
Wed
09/11/24
Tue
09/10/24
Mon
09/09/24
Sun
09/08/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 80.3 95.897.894.693.490.295.593.4 94.4 +2.90
Low Temperature °C 79.0 78.479.577.576.076.877.777.2 77.6 +0.36
High Apparent Temp. °C 92.6 106.4111.1106.3107.6104.3108.1103.5 106.8 +3.17
Low Apparent Temp. °C 89.5 87.891.386.684.786.285.886.4 87.0 +1.16
Low Wind Chill °C 79.0 78.479.577.576.076.877.777.2 77.6 +0.66
High Heat Index °C 89.7 117.7121.9115.1119.3112.5120.3110.2 116.7 +4.51
High Dew Point °C 78.9 81.182.082.183.282.682.780.6 82.0 +0.23
Low Dew Point °C 77.2 75.076.376.374.675.375.472.9 75.1 +0.51
High Humidity % 96 95969796969696 96.0 +0.14
Low Humidity % 93 59535965756152 60.6 -6.14
Rainfall in 0.01 0.160.010.002.301.490.950.08 0.7 +0.20
Max Wind Gust mph 7 19111216121415 14.1 -3.00
Max Average Speed mph 3 95611677 7.3 -0.57
Wind Run miles 4.6 49.647.943.647.129.852.059.3 47.0 -0.44
Wind bearing ° 139 16613112886529196 107.1 88.6
Wind Direction - SE 1651611702324487120 ESE E
High Pressure hPa 1012.6 1013.81014.71014.31014.01017.31017.41016.2 1015.4 -1.96
Low Pressure hPa 1011.0 1010.81011.71010.51010.41012.91013.61012.9 1011.8 -2.07
Sun Hours hours 0.0 3.14.83.33.11.63.67.2 3.8 +0.79
Solar Radiation W/m2 0 1093.0958.0988.01048.01160.01049.0997.0 1041.9 +6.86
UV Index UVI 0.0 9.608.909.209.209.609.609.40 9.4 +0.20