°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Sat
08/08/26
Fri
08/07/26
Thu
08/06/26
Wed
08/05/26
Tue
08/04/26
Mon
08/03/26
Sun
08/02/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 82.6 94.695.193.892.594.695.289.1 93.6 -2.91
Low Temperature °F 81.1 79.277.679.075.375.875.873.7 76.6 -0.91
High Apparent Temp. °F 94.1 105.1105.6103.4103.6105.1105.799.2 104.0 -0.83
Low Apparent Temp. °F 91.3 89.382.088.382.881.282.179.6 83.6 -1.60
Low Wind Chill °F 81.1 79.276.079.075.375.875.873.7 76.4 -1.14
High Heat Index °F 92.3 113.9115.2113.0112.6112.2113.4104.6 112.1 -1.87
High Dew Point °F 77.9 81.581.180.081.679.180.579.5 80.5 +0.26
Low Dew Point °F 76.6 75.774.175.068.969.771.670.5 72.2 +0.11
High Humidity % 87 91949194949193 92.6 +1.14
Low Humidity % 83 58605865565466 59.6 +7.71
Rainfall in 0.00 0.030.510.020.750.040.820.91 0.4 +0.42
Max Wind Gust mph 7 17161621232320 19.4 +1.57
Max Average Speed mph 2 71199141510 10.7 +0.29
Wind Run miles 4.9 69.5104.284.342.747.962.338.4 64.2 -32.41
Wind bearing ° 88 93815821167154115 98.4 180.9
Wind Direction - E EEENENNESSESSEESE E S
High Pressure mb 1020.0 1021.11020.11021.11021.21019.61017.31018.3 1019.8 +2.30
Low Pressure mb 1018.4 1017.61017.21018.61018.01015.61014.41014.3 1016.5 +2.51
Sun Hours hours 0.0 6.96.42.80.12.02.21.6 3.1 -0.56
Solar Radiation W/m2 0 1048.01136.01132.0907.01216.0918.0671.0 1004.0 -143.43
UV Index UVI 0.0 10.0010.6010.607.1011.109.004.00 8.9 -0.80