°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Thu
12/05/24
Wed
12/04/24
Tue
12/03/24
Mon
12/02/24
Sun
12/01/24
Sat
11/30/24
Fri
11/29/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 80.6 79.574.069.371.174.871.985.9 75.2 -3.79
Low Temperature °C 55.4 55.050.852.854.459.060.962.5 56.5 -0.81
High Apparent Temp. °C 81.1 81.174.463.866.575.073.090.6 74.9 -6.29
Low Apparent Temp. °C 56.5 54.045.646.148.355.159.366.0 53.5 -4.17
Low Wind Chill °C 55.4 55.048.350.451.358.060.462.5 55.1 -2.17
High Heat Index °C 80.9 79.574.069.371.174.871.989.5 75.7 -4.86
High Dew Point °C 60.7 59.757.948.457.564.465.969.7 60.5 -2.36
Low Dew Point °C 51.2 51.442.633.044.749.757.361.2 48.6 -3.01
High Humidity % 95 90837280898996 85.6 -6.14
Low Humidity % 37 47512754647752 53.1 +3.86
Rainfall in 0.00 0.000.000.000.000.000.000.00 0.0 +0.00
Max Wind Gust mph 12 15191624192022 19.3 +5.14
Max Average Speed mph 6 6101015121114 11.1 +3.71
Wind Run miles 31.4 40.984.7154.5210.6169.9169.671.6 128.8 +75.54
Wind bearing ° 198 197268286295288312325 281.6 234.9
Wind Direction - SSW 13213242235242155 WNW SW
High Pressure hPa 1023.5 1024.31028.31029.41026.31021.61020.61018.1 1024.1 +3.16
Low Pressure hPa 1020.2 1019.81024.11025.61020.61018.61017.21014.3 1020.0 +2.73
Sun Hours hours 5.8 6.54.96.56.33.30.75.2 4.8 -0.64
Solar Radiation W/m2 580 613.0742.0633.0615.0833.0436.0721.0 656.1 -67.29
UV Index UVI 4.4 4.605.004.604.505.203.705.10 4.7 -0.37