°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Tue
09/22/26
Mon
09/21/26
Sun
09/20/26
Sat
09/19/26
Fri
09/18/26
Thu
09/17/26
Wed
09/16/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 87.7 95.094.190.891.087.788.692.8 91.4 -2.80
Low Temperature °F 75.5 74.674.372.872.571.474.275.8 73.7 -2.64
High Apparent Temp. °F 98.3 105.6105.3101.0101.499.199.1103.1 102.1 -3.31
Low Apparent Temp. °F 82.1 83.782.880.980.576.079.580.9 80.6 -3.17
Low Wind Chill °F 75.5 74.674.372.872.571.474.275.4 73.6 -2.60
High Heat Index °F 99.1 111.9112.7105.2107.3101.9102.5110.1 107.4 -5.70
High Dew Point °F 77.4 79.879.378.879.480.078.279.7 79.3 -1.13
Low Dew Point °F 72.3 72.972.270.970.668.871.973.1 71.5 -1.30
High Humidity % 94 95949595959594 94.7 +1.14
Low Humidity % 67 56555960726562 61.3 +1.14
Rainfall in 0.00 0.211.010.371.011.725.001.05 1.5 +1.28
Max Wind Gust mph 12 13181418121717 15.6 -1.43
Max Average Speed mph 6 7107127109 8.9 -0.14
Wind Run miles 44.8 40.434.231.445.339.873.470.5 47.9 +4.73
Wind bearing ° 131 1551327301313829 74.6 96.3
Wind Direction - SE SSESENNNESENENNE ENE E
High Pressure mb 1017.2 1015.91014.91015.51016.81019.11021.61022.0 1018.0 -2.14
Low Pressure mb 1013.9 1012.71012.01012.71014.11016.01017.41018.0 1014.7 -1.87
Sun Hours hours 0.4 2.13.03.52.21.51.63.0 2.4 -0.77
Solar Radiation W/m2 548 991.01060.01201.01121.0849.0870.0991.0 1011.9 +106.43
UV Index UVI 5.6 8.209.1010.109.305.309.108.60 8.5 +0.67