°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Sun
03/23/25
Sat
03/22/25
Fri
03/21/25
Thu
03/20/25
Wed
03/19/25
Tue
03/18/25
Mon
03/17/25
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 84.9 79.678.974.086.183.579.477.7 79.9 -4.29
Low Temperature °C 62.8 60.053.756.158.356.852.159.8 56.7 -5.17
High Apparent Temp. °C 89.3 82.280.672.282.287.180.183.6 81.1 -4.83
Low Apparent Temp. °C 66.2 62.152.452.360.357.347.853.3 55.1 -7.03
Low Wind Chill °C 62.8 60.053.755.158.356.850.357.8 56.0 -5.24
High Heat Index °C 87.9 79.678.974.084.585.179.477.7 79.9 -7.10
High Dew Point °C 70.4 65.060.164.264.165.460.273.2 64.6 -2.04
Low Dew Point °C 60.3 57.149.039.551.054.241.535.7 46.9 -8.84
High Humidity % 96 94908295938093 89.6 -0.14
Low Humidity % 55 49463131454724 39.0 -8.86
Rainfall in 0.00 0.000.000.000.000.000.000.29 0.0 +0.04
Max Wind Gust mph 15 16142122122425 19.1 -2.43
Max Average Speed mph 8 56101261211 8.9 -1.57
Wind Run miles 61.0 34.452.2124.7123.046.1161.9151.6 99.1 -16.10
Wind bearing ° 103 591625815433317199 148.0 126.3
Wind Direction - ESE 639616314310216169 SSE SE
High Pressure hPa 1021.2 1023.41023.91022.41019.51021.31023.01021.8 1022.2 +4.20
Low Pressure hPa 1017.3 1019.51019.81016.71014.81017.31020.41014.9 1017.6 +4.13
Sun Hours hours 3.1 2.65.57.57.16.97.35.4 6.0 +0.56
Solar Radiation W/m2 949 833.01067.0889.0860.0946.0846.0958.0 914.1 +8.43
UV Index UVI 7.8 6.708.807.908.108.808.208.60 8.2 +0.30