°F

Local Time: 

7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Sun
11/16/25
Sat
11/15/25
Fri
11/14/25
Thu
11/13/25
Wed
11/12/25
Tue
11/11/25
Mon
11/10/25
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 88.3 84.486.584.582.979.369.580.9 81.1 -8.03
Low Temperature °C 57.7 58.059.760.559.051.044.955.3 55.5 -13.69
High Apparent Temp. °C 91.9 86.791.186.783.081.064.787.2 82.9 -12.93
Low Apparent Temp. °C 59.8 59.761.160.156.748.136.450.7 53.3 -20.91
Low Wind Chill °C 57.7 58.059.760.558.850.440.054.1 54.5 -14.67
High Heat Index °C 90.0 85.589.386.582.279.369.584.5 82.4 -14.24
High Dew Point °C 69.0 67.068.765.958.662.854.475.5 64.7 -8.79
Low Dew Point °C 56.5 56.857.853.751.545.130.240.7 48.0 -18.06
High Humidity % 97 97948989907895 90.3 -2.29
Low Humidity % 44 49505037505039 46.4 -6.43
Rainfall in 0.00 0.000.000.000.000.000.000.00 0.0 +0.00
Max Wind Gust mph 11 16121617142521 17.3 +3.43
Max Average Speed mph 6 8591081510 9.3 +3.00
Wind Run miles 29.9 42.138.8102.691.183.6197.4130.0 97.9 +40.86
Wind bearing ° 304 20111339351342313213 252.9 132.0
Wind Direction - NW SSWNNNWNNNWNWSSW WSW SE
High Pressure mb 1019.1 1016.81020.11022.41025.01027.31028.21024.1 1023.4 +2.77
Low Pressure mb 1014.2 1012.01015.61019.01021.01023.11023.51014.7 1018.4 +1.96
Sun Hours hours 5.8 5.33.75.46.42.36.94.7 5.0 +0.79
Solar Radiation W/m2 729 810.0766.0698.0649.0838.0701.0788.0 750.0 -76.43
UV Index UVI 5.8 5.405.805.305.406.205.605.80 5.6 -1.04