°F

Local Time: 

Monthly and Yearly Highs and Lows

Monthly and yearly highs and lows for this station, showing the maximum and minimum values for temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure. The data provides an overview of recent monthly and annual weather conditions.

  Temperature & Humidity Month Year
Highest Temperature 95.6 °F 4:01 PM on May 7 95.6 °F 4:01 PM on May 7
Lowest Temperature 68.8 °F 6:26 AM on May 7 31.1 °F 7:02 AM on February 1
Highest Feels Like Temperature 101.3 °F 4:03 PM on May 7 101.3 °F 4:03 PM on May 7
Lowest Feels Like Temperature 72.2 °F 7:03 AM on May 1 23.1 °F 7:16 AM on February 1
Highest Dew Point 78.9 °F 12:50 PM on May 11 78.9 °F 12:50 PM on May 11
Lowest Dew Point 56.1 °F 10:59 PM on May 2 12.4 °F 2:29 PM on February 2
Highest Apparent Temperature 102.7 °F 4:03 PM on May 7 102.7 °F 4:03 PM on May 7
Lowest Apparent Temperature 73.3 °F 7:03 AM on May 1 21.1 °F 7:16 AM on February 1
Lowest Wind Chill Temperature 68.8 °F 6:26 AM on May 7 23.7 °F 7:20 AM on February 1
Highest Heat Index 108.6 °F 3:38 PM on May 9 108.6 °F 3:38 PM on May 9
Highest Minimum 76.9 °F May 11 76.9 °F May 11
Lowest Maximum 79.6 °F May 3 49.5 °F February 1
Highest Humidity 94 % 5:13 AM on May 4 96 % 7:32 AM on January 5
Lowest Humidity 38 %  3:18 PM on May 7 16 %  2:29 PM on February 2
Highest Daily Range 26.8 °F May 7 33.1 °F January 26
Lowest Daily Range 7.6 °F May 3 7.3 °F March 13
  Wind Month Year
Highest Wind Gust 28 mph 4:09 PM on May 13 31 mph 1:37 PM on April 20
Highest Wind Speed 10-minute Average 14 mph 4:16 PM on May 13 19 mph 4:11 PM on March 16
Highest Daily Wind Run 148.5 miles May 2 221.4 miles January 27
  Rainfall Month Year
Highest Rain Rate 10.67 in/hr 4:09 PM on May 13 10.67 in/hr 4:09 PM on May 13
Highest Hourly Rainfall 1.06 in 4:25 PM on May 13 2.01 in 5:32 PM on April 8
Highest Daily Rainfall 1.13 in May 12 4.51 in April 8
Longest Dry Period 6 days to May 2 10 days to February 15
Longest Wet Period 3 days to May 5 8 days to April 5
  Pressure Month Year
Highest Pressure 1021.6 mb 12:18 PM on May 17 1030.5 mb 9:31 AM on February 2
Lowest Pressure 1010.7 mb 6:39 PM on May 13 1009.5 mb 5:54 AM on January 15