°F

Local Time: 

Monthly and Yearly Highs and Lows

Monthly and yearly highs and lows for this station, showing the maximum and minimum values for temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure. The data provides an overview of recent monthly and annual weather conditions.

  Temperature & Humidity Month Year
Highest Temperature 98.0 °F 4:16 PM on September 6 101.8 °F 3:58 PM on August 17
Lowest Temperature 71.4 °F 3:56 PM on September 18 31.1 °F 7:02 AM on February 1
Highest Feels Like Temperature 105.4 °F 2:41 PM on September 13 109.4 °F 3:46 PM on August 12
Lowest Feels Like Temperature 74.5 °F 3:46 PM on September 18 23.1 °F 7:16 AM on February 1
Highest Dew Point 82.1 °F 11:44 AM on September 12 82.8 °F 11:57 AM on August 28
Lowest Dew Point 68.8 °F 3:51 PM on September 18 12.4 °F 2:29 PM on February 2
Highest Apparent Temperature 107.9 °F 2:13 PM on September 13 112.6 °F 2:58 PM on August 20
Lowest Apparent Temperature 76.0 °F 3:46 PM on September 18 21.1 °F 7:16 AM on February 1
Lowest Wind Chill Temperature 71.4 °F 3:56 PM on September 18 23.7 °F 7:20 AM on February 1
Highest Heat Index 116.5 °F 1:31 PM on September 12 124.8 °F 2:58 PM on August 20
Highest Minimum 78.9 °F September 10 80.0 °F August 22
Lowest Maximum 87.7 °F September 18 49.5 °F February 1
Highest Humidity 95 % 8:25 AM on September 3 96 % 7:32 AM on January 5
Lowest Humidity 48 %  1:30 PM on September 7 16 %  2:29 PM on February 2
Highest Daily Range 23.6 °F September 7 33.1 °F January 26
Lowest Daily Range 14.4 °F September 17 7.3 °F March 13
  Wind Month Year
Highest Wind Gust 26 mph 2:40 PM on September 10 38 mph 6:33 PM on July 17
Highest Wind Speed 10-minute Average 16 mph 4:14 PM on September 8 20 mph 10:43 PM on July 13
Highest Daily Wind Run 73.4 miles September 17 221.4 miles January 27
  Rainfall Month Year
Highest Rain Rate 8.00 in/hr 3:54 PM on September 21 10.67 in/hr 4:09 PM on May 13
Highest Hourly Rainfall 2.28 in 9:43 AM on September 17 2.34 in 10:55 PM on July 13
Highest Daily Rainfall 5.00 in September 17 5.00 in September 17
Longest Dry Period 1 days to September 6 10 days to February 15
Longest Wet Period 11 days to September 5 11 days to September 5
  Pressure Month Year
Highest Pressure 1022.2 mb 11:31 AM on September 9 1030.5 mb 9:31 AM on February 2
Lowest Pressure 1010.9 mb 6:44 PM on September 6 1009.5 mb 5:54 AM on January 15