°F

Local Time: 

Highs & lows for the current month and year

  Temperature & Humidity Month Year
Highest Temperature 80.6 °F 2:57 PM on December 6 98.5 °F 2:28 PM on May 28
Lowest Temperature 50.8 °F 6:43 AM on December 4 48.9 °F 7:15 AM on January 21
Highest Feels Like Temperature 81.4 °F 2:46 PM on December 5 107.7 °F 3:21 PM on September 13
Lowest Feels Like Temperature 48.2 °F 6:43 AM on December 4 46.0 °F 7:30 AM on January 21
Highest Humidex 31.1 °F 1:06 PM on December 6 51.4 °F 3:20 PM on September 13
Highest Dew Point 64.4 °F 2:24 PM on December 1 83.9 °F 12:22 PM on September 4
Lowest Dew Point 33.0 °F 2:55 PM on December 3 33.0 °F 2:55 PM on December 3
Highest Apparent Temperature 81.1 °F 2:46 PM on December 5 111.1 °F 3:21 PM on September 13
Lowest Apparent Temperature 45.6 °F 6:43 AM on December 4 43.6 °F 7:30 AM on January 21
Lowest Wind Chill Temperature 48.3 °F 6:43 AM on December 4 46.0 °F 7:00 AM on January 21
Highest Heat Index 80.9 °F 2:56 PM on December 6 121.9 °F 3:20 PM on September 13
Highest Minimum 59.0 °F December 1 81.2 °F September 27
Lowest Maximum 69.3 °F December 3 65.4 °F January 29
Highest Humidity 95 % 7:10 AM on December 6 97 % 7:27 AM on January 16
Lowest Humidity 27 %  1:59 PM on December 3 22 %  9:17 PM on April 5
Highest Daily Range 24.5 °F December 5 27.0 °F February 25
Lowest Daily Range 15.8 °F December 1 4.4 °F April 15
  Wind Month Year
Highest Wind Gust 24 mph 1:12 PM on December 2 54 mph 3:55 PM on June 7
Highest Wind Speed 10-minute Average 15 mph 4:08 PM on December 2 32 mph 11:43 PM on October 9
Highest Daily Wind Run 210.6 miles December 2 256.5 miles October 10
  Rainfall Month Year
Highest Rain Rate 0.00 in/hr 12:00 AM on December 1 16.94 in/hr 3:55 PM on June 7
Highest Hourly Rainfall 0.00 in 12:00 AM on December 1 11.07 in 7:41 PM on March 20
Highest Daily Rainfall 0.00 in December 1 4.78 in June 24
Longest Dry Period 14 days to December 5 17 days to April 20
Longest Wet Period 0 days to December 1 12 days to July 3
  Pressure Month Year
Highest Pressure 1029.4 mb 9:58 AM on December 3 1031.1 mb 10:15 AM on January 22
Lowest Pressure 1018.6 mb 2:42 PM on December 1 998.8 mb 3:45 PM on February 5