°F

Local Time: 

Highs & lows for the current month and year

  Temperature & Humidity Month Year
Highest Temperature 88.6 °F 1:47 PM on February 1 88.6 °F 1:47 PM on February 1
Lowest Temperature 62.8 °F 5:42 AM on February 6 44.5 °F 7:19 AM on January 25
Highest Feels Like Temperature 93.6 °F 2:00 PM on February 1 93.6 °F 2:00 PM on February 1
Lowest Feels Like Temperature 64.9 °F 7:12 AM on February 6 41.3 °F 7:35 AM on January 25
Highest Humidex 41.0 °F 12:58 PM on February 3 41.0 °F 12:58 PM on February 3
Highest Dew Point 75.6 °F 12:58 PM on February 3 75.6 °F 12:58 PM on February 3
Lowest Dew Point 61.3 °F 5:42 AM on February 6 38.1 °F 12:35 AM on January 25
Highest Apparent Temperature 95.0 °F 2:00 PM on February 1 95.0 °F 2:00 PM on February 1
Lowest Apparent Temperature 66.5 °F 7:12 AM on February 6 39.1 °F 7:35 AM on January 25
Lowest Wind Chill Temperature 62.8 °F 5:42 AM on February 6 41.4 °F 7:34 AM on January 25
Highest Heat Index 95.3 °F 12:58 PM on February 3 95.3 °F 12:58 PM on February 3
Highest Minimum 67.7 °F February 4 68.0 °F January 18
Lowest Maximum 83.2 °F February 2 60.9 °F January 24
Highest Humidity 97 % 7:36 AM on February 2 97 % 7:16 AM on January 19
Lowest Humidity 54 %  1:41 PM on February 1 36 %  1:26 PM on January 12
Highest Daily Range 23.6 °F February 1 28.4 °F January 13
Lowest Daily Range 16.4 °F February 2 6.5 °F January 21
  Wind Month Year
Highest Wind Gust 14 mph 1:14 PM on February 2 28 mph 1:12 PM on January 19
Highest Wind Speed 10-minute Average 7 mph 9:47 AM on February 6 15 mph 2:13 PM on January 22
Highest Daily Wind Run 41.7 miles February 1 169.3 miles January 15
  Rainfall Month Year
Highest Rain Rate 0.01 in/hr 10:18 AM on February 2 6.13 in/hr 7:28 PM on January 19
Highest Hourly Rainfall 0.01 in 10:19 AM on February 2 0.34 in 8:25 PM on January 19
Highest Daily Rainfall 0.01 in February 2 0.37 in January 19
Longest Dry Period 9 days to February 1 9 days to February 1
Longest Wet Period 1 days to February 2 5 days to January 23
  Pressure Month Year
Highest Pressure 1024.6 mb 11:01 AM on February 6 1029.8 mb 9:47 AM on January 26
Lowest Pressure 1018.7 mb 2:24 PM on February 1 1013.3 mb 2:47 PM on January 11