°F

Local Time: 

Highs & lows for the current month and year

  Temperature & Humidity Month Year
Highest Temperature 86.7 °F 1:56 PM on January 11 86.7 °F 1:56 PM on January 11
Lowest Temperature 41.3 °F 6:13 AM on January 16 41.3 °F 6:13 AM on January 16
Highest Feels Like Temperature 90.7 °F 1:54 PM on January 11 90.7 °F 1:54 PM on January 11
Lowest Feels Like Temperature 36.2 °F 6:41 AM on January 16 36.2 °F 6:41 AM on January 16
Highest Dew Point 70.6 °F 10:25 AM on January 8 70.6 °F 10:25 AM on January 8
Lowest Dew Point 25.9 °F 7:00 AM on January 16 25.9 °F 7:00 AM on January 16
Highest Apparent Temperature 91.3 °F 11:46 AM on January 8 91.3 °F 11:46 AM on January 8
Lowest Apparent Temperature 32.7 °F 6:41 AM on January 16 32.7 °F 6:41 AM on January 16
Lowest Wind Chill Temperature 36.8 °F 6:41 AM on January 16 36.8 °F 6:41 AM on January 16
Highest Heat Index 89.6 °F 1:56 PM on January 11 89.6 °F 1:56 PM on January 11
Highest Minimum 67.6 °F January 13 67.6 °F January 13
Lowest Maximum 67.9 °F January 1 67.9 °F January 1
Highest Humidity 96 % 7:32 AM on January 5 96 % 7:32 AM on January 5
Lowest Humidity 39 %  2:23 PM on January 1 39 %  2:23 PM on January 1
Highest Daily Range 30.7 °F January 16 30.7 °F January 16
Lowest Daily Range 8.5 °F January 13 8.5 °F January 13
  Wind Month Year
Highest Wind Gust 26 mph 2:53 PM on January 15 26 mph 2:53 PM on January 15
Highest Wind Speed 10-minute Average 14 mph 3:31 PM on January 15 14 mph 3:31 PM on January 15
Highest Daily Wind Run 127.7 miles January 15 127.7 miles January 15
  Rainfall Month Year
Highest Rain Rate 2.84 in/hr 7:34 AM on January 15 2.84 in/hr 7:34 AM on January 15
Highest Hourly Rainfall 0.22 in 8:16 AM on January 15 0.22 in 8:16 AM on January 15
Highest Daily Rainfall 0.25 in January 15 0.25 in January 15
Longest Dry Period 6 days to January 4 6 days to January 4
Longest Wet Period 3 days to January 15 3 days to January 15
  Pressure Month Year
Highest Pressure 1024.3 mb 10:27 AM on January 9 1024.3 mb 10:27 AM on January 9
Lowest Pressure 1009.5 mb 5:54 AM on January 15 1009.5 mb 5:54 AM on January 15