°F

Local Time: 

Highs & lows for the current month and year

  Temperature & Humidity Month Year
Highest Temperature 97.8 °F 3:20 PM on September 13 98.5 °F 2:28 PM on May 28
Lowest Temperature 74.8 °F 5:02 AM on September 2 48.9 °F 7:15 AM on January 21
Highest Feels Like Temperature 107.7 °F 3:21 PM on September 13 107.7 °F 3:21 PM on September 13
Lowest Feels Like Temperature 76.7 °F 4:04 AM on September 2 46.0 °F 7:30 AM on January 21
Highest Humidex 51.4 °F 3:20 PM on September 13 51.4 °F 3:20 PM on September 13
Highest Dew Point 83.9 °F 12:22 PM on September 4 83.9 °F 12:22 PM on September 4
Lowest Dew Point 71.8 °F 3:21 PM on September 1 34.0 °F 4:45 PM on February 20
Highest Apparent Temperature 111.1 °F 3:21 PM on September 13 111.1 °F 3:21 PM on September 13
Lowest Apparent Temperature 78.8 °F 4:04 AM on September 2 43.6 °F 7:30 AM on January 21
Lowest Wind Chill Temperature 73.0 °F 4:05 AM on September 2 46.0 °F 7:00 AM on January 21
Highest Heat Index 121.9 °F 3:20 PM on September 13 121.9 °F 3:20 PM on September 13
Highest Minimum 79.5 °F September 13 80.8 °F August 8
Lowest Maximum 86.3 °F September 1 65.4 °F January 29
Highest Humidity 97 % 7:30 AM on September 2 97 % 7:27 AM on January 16
Lowest Humidity 52 %  4:05 PM on September 8 22 %  9:17 PM on April 5
Highest Daily Range 18.3 °F September 13 27.0 °F February 25
Lowest Daily Range 10.7 °F September 1 4.4 °F April 15
  Wind Month Year
Highest Wind Gust 22 mph 3:58 AM on September 2 54 mph 3:55 PM on June 7
Highest Wind Speed 10-minute Average 11 mph 4:04 AM on September 2 27 mph 3:59 PM on June 7
Highest Daily Wind Run 59.3 miles September 8 238.2 miles January 9
  Rainfall Month Year
Highest Rain Rate 6.26 in/hr 8:07 PM on September 9 16.94 in/hr 3:55 PM on June 7
Highest Hourly Rainfall 1.82 in 5:34 AM on September 2 11.07 in 7:41 PM on March 20
Highest Daily Rainfall 2.30 in September 11 4.78 in June 24
Longest Dry Period 2 days to September 7 17 days to April 20
Longest Wet Period 12 days to September 5 12 days to July 3
  Pressure Month Year
Highest Pressure 1019.5 mb 12:14 AM on September 5 1031.1 mb 10:15 AM on January 22
Lowest Pressure 1010.4 mb 5:34 PM on September 11 998.8 mb 3:45 PM on February 5