°F

Local Time: 

Top 10 Records Since September 23, 2023

This page displays the Top 10 highest and lowest values recorded by this weather station. General records began on September 23, 2023. Records set within the last 31 days, the current month, or the current year are highlighted in blue. Data is updated shortly after midnight each day.

Temperature Records (°F)
Min Temp
31.1Feb 1st, 2026
33.1Feb 2nd, 2026
40.9Dec 31st, 2025
41.0Feb 3rd, 2026
41.3Jan 16th, 2026
41.5Feb 6th, 2026
41.6Jan 31st, 2026
42.0Feb 24th, 2026
42.7Jan 19th, 2026
42.9Jan 1st, 2026
Min Avg Temp
40.4Feb 1st, 2026
44.6Feb 2nd, 2026
52.2Jan 24th, 2025
52.5Dec 31st, 2025
52.5Feb 6th, 2026
52.7Feb 24th, 2026
53.2Jan 9th, 2025
54.0Jan 1st, 2026
54.2Jan 19th, 2026
54.3Feb 23rd, 2026
Lowest Max Temp
49.5Feb 1st, 2026
58.8Feb 2nd, 2026
60.9Jan 24th, 2025
61.3Jan 23rd, 2025
62.2Feb 23rd, 2026
63.4Dec 30th, 2023
63.5Jan 9th, 2025
64.3Jan 31st, 2026
65.0Dec 31st, 2025
65.1Jan 20th, 2025
Smallest Daily Range
3.2Dec 14th, 2023
3.3Dec 9th, 2025
3.6Dec 13th, 2023
3.7Dec 16th, 2023
5.9Dec 15th, 2023
6.2Mar 22nd, 2024
6.5Jan 19th, 2024
6.5Nov 5th, 2024
6.5Jan 21st, 2025
6.7Jun 12th, 2024
Max Heating Deg Days
24.6Feb 1st, 2026
20.4Feb 2nd, 2026
12.8Jan 24th, 2025
12.5Dec 31st, 2025
12.5Feb 6th, 2026
12.5Feb 24th, 2026
11.8Jan 9th, 2025
11.2Jan 1st, 2026
10.8Jan 19th, 2026
10.7Jan 16th, 2026
Max Temp
99.7Aug 18th, 2025
99.3Aug 6th, 2025
99.2Aug 19th, 2025
98.8Aug 16th, 2025
98.8Aug 29th, 2025
98.7Jul 12th, 2025
98.7Aug 1st, 2025
98.6Aug 2nd, 2025
98.6Aug 5th, 2025
98.5May 28th, 2024
Max Avg Temp
87.2Aug 19th, 2025
86.9Jul 31st, 2025
86.8Jul 30th, 2025
86.7Aug 18th, 2025
86.6Jul 8th, 2024
86.6Aug 2nd, 2025
86.5Aug 14th, 2025
86.5Aug 16th, 2025
86.4Jul 14th, 2024
86.4Jul 18th, 2025
Highest Min Temp
81.2Sep 27th, 2024
80.8Aug 8th, 2024
80.8Jul 18th, 2025
80.7Oct 12th, 2023
80.5Jul 14th, 2024
80.3Jul 25th, 2024
80.0Jul 21st, 2024
80.0Jul 24th, 2024
79.9Oct 13th, 2023
79.9Jul 30th, 2025
Greatest Daily Range
33.1Jan 26th, 2026
33.0Mar 7th, 2025
32.5Feb 3rd, 2026
31.3Mar 8th, 2025
31.1Feb 25th, 2026
30.9Feb 9th, 2026
30.7Jan 16th, 2026
30.7Mar 24th, 2026
30.6Nov 17th, 2025
30.3Jan 29th, 2026
Max Cooling Deg Days
22.2Aug 19th, 2025
21.9Jul 31st, 2025
21.8Jul 30th, 2025
21.7Aug 18th, 2025
21.6Jul 8th, 2024
21.6Aug 2nd, 2025
21.5Aug 14th, 2025
21.5Aug 16th, 2025
21.4Jul 14th, 2024
21.4Jul 18th, 2025
Derived Temperature Records (°F)
Min Apparent Temp
21.1Feb 1st, 2026
26.4Feb 2nd, 2026
30.7Jan 31st, 2026
32.7Jan 16th, 2026
33.8Feb 24th, 2026
34.2Feb 3rd, 2026
35.4Dec 31st, 2025
36.1Jan 19th, 2026
36.2Feb 6th, 2026
36.4Nov 11th, 2025
Max Apparent Temp
113.7Aug 18th, 2025
112.1Jul 12th, 2025
111.7Aug 5th, 2025
111.5Aug 17th, 2025
111.4Aug 6th, 2025
111.1Sep 13th, 2024
110.8Jul 31st, 2025
110.5Aug 16th, 2025
110.5Aug 29th, 2025
110.3Jul 30th, 2025
Min Dew Point
12.4Feb 2nd, 2026
14.0Feb 1st, 2026
22.1Feb 23rd, 2026
22.2Feb 24th, 2026
23.7Feb 3rd, 2026
25.5Jan 29th, 2026
25.9Jan 16th, 2026
26.8Dec 31st, 2025
28.6Jan 9th, 2025
28.7Jan 31st, 2026
Max Dew Point
83.9Sep 4th, 2024
83.7Jul 9th, 2024
83.6Aug 14th, 2024
83.4Jul 20th, 2024
83.4Aug 19th, 2025
83.3Aug 12th, 2024
83.2Sep 11th, 2024
83.2Aug 18th, 2025
83.1Sep 27th, 2025
83.0Jul 13th, 2024
Max Heat Index
127.4Aug 18th, 2025
123.9Aug 5th, 2025
123.8Jul 12th, 2025
123.7Aug 19th, 2025
123.5Aug 6th, 2025
121.9Sep 13th, 2024
121.9Aug 17th, 2025
121.4Jul 30th, 2025
121.3Sep 8th, 2025
121.2Jul 31st, 2025
Wind Records (mph)
Max Avg Wind Spd
32Oct 9th, 2024
27Jun 7th, 2024
24Oct 10th, 2024
21May 5th, 2025
20Sep 25th, 2023
20Sep 20th, 2024
20May 23rd, 2025
20Aug 29th, 2025
20Sep 2nd, 2025
19Mar 16th, 2026
Max Wind Gust Spd
54Jun 7th, 2024
44Oct 10th, 2024
43May 5th, 2025
40Oct 9th, 2024
37Dec 16th, 2023
37Sep 26th, 2024
36Sep 25th, 2023
36Dec 17th, 2023
34Mar 31st, 2025
34Aug 23rd, 2025
Lowest Max Wind Gust
9Dec 30th, 2023
9Jan 17th, 2026
10Jan 18th, 2024
10Mar 5th, 2024
10Aug 14th, 2024
10Oct 13th, 2024
10Nov 26th, 2024
10Nov 27th, 2024
10Dec 26th, 2024
10Jan 29th, 2025
Max Daily Wind Run (miles)
256.5Oct 10th, 2024
255.9Sep 26th, 2024
245.8Dec 17th, 2023
238.2Jan 9th, 2024
221.4Jan 27th, 2026
216.3Apr 11th, 2024
210.6Dec 2nd, 2024
209.0Jan 31st, 2024
208.4Mar 10th, 2025
204.8Nov 1st, 2023
Min Daily Wind Run (miles)
21.9Nov 27th, 2024
22.8Mar 7th, 2024
22.9May 7th, 2025
23.2Nov 21st, 2025
25.0Jan 27th, 2025
25.2Feb 4th, 2025
25.3Feb 7th, 2025
25.6Feb 10th, 2025
26.2Feb 9th, 2025
26.7Nov 7th, 2025
Pressure Records (hPa)
Min Pressure
998.8Feb 5th, 2024
1000.5Oct 10th, 2024
1000.6Oct 9th, 2024
1002.3Feb 6th, 2024
1002.4Feb 4th, 2024
1003.5Dec 17th, 2023
1004.3Oct 8th, 2024
1004.7Oct 7th, 2024
1005.4Sep 26th, 2024
1005.5Mar 23rd, 2024
Max Pressure
1031.1Jan 22nd, 2024
1030.5Feb 2nd, 2026
1030.4Jan 21st, 2024
1029.8Jan 26th, 2025
1029.8Feb 3rd, 2026
1029.4Dec 3rd, 2024
1029.4Jan 25th, 2025
1029.1Jan 27th, 2026
1028.3Dec 4th, 2024
1028.2Nov 11th, 2025
Smallest Daily Press Change
1.9Aug 17th, 2024
2.0May 8th, 2024
2.0Sep 12th, 2025
2.2May 14th, 2025
2.2Jul 28th, 2025
2.2Aug 18th, 2025
2.3Jun 25th, 2024
2.3Aug 15th, 2024
2.3Nov 8th, 2024
2.3Apr 10th, 2025
Greatest Daily Press Change
13.5Oct 10th, 2024
12.3Dec 16th, 2023
12.1Feb 19th, 2024
11.7Feb 6th, 2024
10.5Dec 11th, 2023
9.8Mar 23rd, 2024
9.6Jan 15th, 2026
9.4Nov 10th, 2025
9.2Feb 24th, 2025
9.0Feb 24th, 2024
 
Rain Records (in)
Rain Rate (in/h)
18.0Sep 25th, 2023
16.9Jun 7th, 2024
11.8Jul 22nd, 2025
11.3Aug 21st, 2024
9.9May 5th, 2025
9.8Aug 29th, 2025
9.8Feb 28th, 2026
9.4Oct 1st, 2023
9.3May 20th, 2024
9.3Aug 23rd, 2025
Rain in 1hr
3.9Jun 24th, 2024
3.3Sep 25th, 2023
2.8Jul 22nd, 2025
2.6Oct 9th, 2025
2.1Aug 22nd, 2025
2.0Jul 22nd, 2024
2.0Apr 8th, 2026
1.8Sep 2nd, 2024
1.8Mar 22nd, 2024
1.8Oct 2nd, 2024
Daily Rain
6.5Sep 25th, 2023
4.8Jun 24th, 2024
4.5Apr 8th, 2026
3.7Oct 9th, 2025
3.7Jun 12th, 2024
3.6Oct 6th, 2024
3.5Mar 23rd, 2024
3.2Jul 22nd, 2025
3.0Feb 19th, 2024
2.8Mar 29th, 2026
Driest Months
0.2Apr 2025
0.2Nov 2025
0.5Jan 2026
0.6Feb 2025
0.6Nov 2024
0.9Dec 2025
1.2Jan 2025
1.3Feb 2026
1.8Apr 2024
1.9Mar 2025
Wettest Months
15.8Jun 2024
13.6Sep 2024
12.8Sep 2025
9.3Oct 2024
9.0Aug 2024
8.8Jul 2025
8.6Aug 2025
8.4Apr 2026
8.3Sep 2023
7.3Oct 2025
Wettest Years
74.92024
50.12025
23.12023
14.82026
  
  
  
  
  
  
Consecutive Dry Days (end date)
28Oct 31st, 2025
23May 1st, 2025
22Nov 30th, 2024
19Oct 31st, 2023
16Apr 9th, 2024
12Feb 23rd, 2025
12Feb 9th, 2024
12Jan 9th, 2025
11Mar 9th, 2025
11Nov 9th, 2024
Consecutive Wet Days (end date)
12Jun 30th, 2024
12Sep 5th, 2024
10Oct 9th, 2024
9Sep 24th, 2025
8Mar 31st, 2026
8Oct 9th, 2025
7Aug 9th, 2024
7Dec 20th, 2024
7Sep 9th, 2025
6Mar 20th, 2026
Most Dry Days in a Month
28Nov 2025
27Apr 2025
25Feb 2024
25Mar 2025
24Oct 2023
24Apr 2024
24Jan 2025
24May 2025
24Jan 2026
24Feb 2026
Most Rain Days in a Month
24Sep 2025
21Aug 2024
21Sep 2024
19Oct 2024
18Jun 2024
17Jul 2024
14Jan 2024
14Jul 2025
14Oct 2025
13Mar 2026
Solar Records
Daily Sunshine hours
8.8Aug 2nd, 2025
8.7May 24th, 2024
8.7May 31st, 2024
8.7Jun 18th, 2024
8.5Jul 26th, 2024
8.5Jun 15th, 2025
8.4May 8th, 2024
8.4May 16th, 2025
8.4Jul 19th, 2025
8.3Apr 14th, 2024
Min Monthly Sunshine hours
84.0Oct 2024
87.2Apr 2026
88.0Sep 2025
97.5Oct 2025
99.9Nov 2024
106.7Sep 2024
111.0Feb 2025
111.6Aug 2024
113.0Jan 2026
115.9Jun 2024
Monthly Sunshine hours
199.6May 2024
177.0Apr 2024
157.8May 2025
154.4Mar 2025
148.9Jul 2024
148.4Jun 2025
148.3Aug 2025
147.1Apr 2025
146.8Jul 2025
145.3Dec 2025
Max Solar Radiation Wm⁻²
1366Apr 16th, 2026
1343Apr 15th, 2026
1332Apr 9th, 2026
1327Apr 11th, 2026
1324Jun 11th, 2024
1281Jun 25th, 2024
1274Apr 30th, 2024
1273Apr 8th, 2026
1259Apr 8th, 2024
1257Mar 29th, 2026
Lowest Max Solar Radiation Wm⁻²
141Jun 12th, 2024
144Jan 20th, 2025
144Jan 22nd, 2025
197Dec 9th, 2025
253Dec 29th, 2024
301Jan 21st, 2025
302Jan 23rd, 2025
311Mar 22nd, 2024
325Oct 10th, 2025
325Jan 31st, 2026
Evapotranspiration (in)
1.0Jan 11th, 2025
0.2May 31st, 2024
0.2May 10th, 2024
0.2May 24th, 2024
0.2May 27th, 2024
0.2Jun 18th, 2024
0.2Jul 4th, 2024
0.2Jul 8th, 2024
0.2Jul 26th, 2024
0.2May 21st, 2025
UV Index
11.6Aug 10th, 2025
11.3Aug 8th, 2025
11.0Jun 16th, 2024
11.0Apr 15th, 2026
11.0Apr 16th, 2026
10.9May 11th, 2025
10.8Aug 25th, 2024
10.7Sep 28th, 2025
10.6Jun 11th, 2024
10.6Jun 19th, 2025