Records all-time since September 23, 2023
Indicates a new record in the last 31 days. Records: |
Temperature & Humidity | ||||
---|---|---|---|---|
Highest Temperature | °F | Lowest Temperature | °F | |
Highest Feels Like Temperaturee | °F | |||
Lowest Feels Like Temperature | °F | |||
Highest Humidex | °F | |||
Highest Dew Point | °F | |||
Lowest Dew Point | °F | |||
Highest Apparent Temperature | °F | |||
Lowest Apparent Temperature | °F | |||
Lowest Wind Chill Temperature | °F | |||
Highest Heat Index | °F | |||
Highest Minimum | °F | |||
Lowest Maximum | °F | |||
Highest Humidity | % | |||
Lowest Humidity | % | |||
Highest Daily Range | °F | |||
Lowest Daily Range | °F |
Solar & UV | ||||
---|---|---|---|---|
Daily Sunshine | hrs | Monthly Sunshine | hrs | |
Highest Solar Radiation Maximum | W/m² | |||
Lowest Solar Radiation Maximum | W/m² | |||
UV Index |
Wind | ||||
---|---|---|---|---|
Highest Wind Gust | mph | |||
Highest avg Wind Speed | mph | |||
Highest Daily Wind Run | miles | |||
Lowest Daily Wind Run | miles |
Rainfall | ||||
---|---|---|---|---|
Highest Rain Rate | in/hr | |||
Highest Hourly Rainfall | in | |||
Highest Daily Rainfall | in | |||
Highest Monthly Rainfall | in | |||
Lowest Monthly Rainfall | in | |||
Longest Wet Period | Days to | |||
Longest Dry Period | days to | |||
Most Rain Days | days | |||
Most Dry Days | days |
Pressure | ||||
---|---|---|---|---|
Highest Pressure | mb | |||
Lowest Pressure | mb |