Weather Detail Rain Reports
Report for Water Year (October 2024 - September 2025 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1.79 | 0.19 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.16 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.30 | 0.12 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.59 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.67 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.07 | 0.07 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.11 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.01 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.07 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.22 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.01 | 0.00 | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.11 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.88 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.01 | 0.00 | 0.01 | 0.37 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.20 | 0.01 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.49 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.47 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.07 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.37 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.03 | 0.00 | 0.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 19 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 9.33 | 0.62 | 2.32 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
YTD TTL | 9.33 | 9.95 | 12.27 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 |
Normal | 5.80 | 3.19 | 2.75 | 3.04 | 2.64 | 3.18 | 3.24 | 5.04 | 8.73 | 6.41 | 8.39 | 8.20 |
Act- Norm | 3.53 | -2.57 | -0.43 | -2.46 | -2.64 | -3.18 | -3.24 | -5.04 | -8.73 | -6.41 | -8.39 | -8.20 |
YTD Normal | 5.80 | 8.99 | 11.74 | 14.78 | 17.42 | 20.60 | 23.84 | 28.88 | 37.61 | 44.02 | 52.41 | 60.61 |
YTD % Normal | 161% | 111% | 105% | 87% | 74% | 62% | 54% | 44% | 34% | 29% | 25% | 21% |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
'Normals data' source: CoCoRAHS FL-PB-117 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020)
for this location.)