Weather Detail Rain Reports
Report for Water Year (October 2023 - September 2024 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | 0.00 | 0.25 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.43 |
2 | 0.66 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 2.25 |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.66 | 0.65 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.67 | 0.00 | 0.00 | 0.00 | 0.86 | 0.22 |
5 | 0.00 | 0.00 | 0.00 | 0.02 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.07 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
7 | 0.57 | 0.00 | 0.00 | 0.67 | 0.00 | 0.38 | 0.00 | 0.00 | 1.35 | 0.00 | 0.53 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.06 | 0.03 | 0.06 | 0.08 |
9 | 0.36 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.04 | 0.95 |
10 | 0.00 | 0.00 | 0.02 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.68 | 0.00 | 1.49 |
11 | 0.93 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.10 | 1.08 | 0.24 | 0.00 | 2.30 |
12 | 0.03 | 0.02 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | 0.05 | 0.01 | 0.00 |
13 | 0.90 | 0.19 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.01 |
14 | 0.00 | 0.96 | 0.47 | 0.13 | 0.00 | 0.00 | 0.00 | 0.04 | 0.21 | 0.00 | 0.05 | 0.16 |
15 | 0.00 | 2.30 | 0.01 | 1.49 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.03 |
16 | 0.00 | 0.37 | 2.36 | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.86 | 0.00 |
17 | 0.00 | 0.00 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.94 | 0.00 | 0.07 | 0.00 | 0.15 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 | 0.04 | 0.00 | 0.07 | 0.03 | 1.03 | 0.97 | 1.40 |
20 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.24 | 0.02 | 0.06 | 0.51 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.40 | 2.19 | 1.17 | 0.00 |
23 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 3.54 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.02 |
24 | 0.00 | 0.00 | 0.00 | 0.14 | 0.07 | 0.05 | 0.00 | 0.00 | 4.78 | 0.03 | 0.00 | 0.04 |
25 | 0.00 | 0.14 | 0.17 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.45 | 0.00 | 0.51 | 2.11 |
26 | 0.00 | 0.01 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.08 | 0.50 |
27 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.39 | 0.00 | 0.05 | 0.22 |
28 | 0.00 | 0.00 | 0.32 | 0.03 | 0.00 | 0.00 | 0.00 | 0.85 | 0.40 | 0.50 | 0.04 | 0.00 |
29 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 1.52 | 0.01 |
30 | 0.00 | 0.49 | 0.00 | 0.00 | --- | 0.00 | 0.99 | 0.00 | --- | 0.37 | 0.01 | 0.00 |
31 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | --- | 0.00 | --- | 0.00 | 0.18 | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 7 | 10 | 12 | 14 | 4 | 9 | 6 | 8 | 17 | 17 | 21 | 21 |
Mnth TTL | 5.75 | 4.83 | 4.13 | 3.62 | 3.60 | 5.79 | 1.78 | 2.69 | 14.78 | 6.71 | 8.98 | 13.60 |
YTD TTL | 5.75 | 10.58 | 14.71 | 18.33 | 21.93 | 27.72 | 29.50 | 32.19 | 46.97 | 53.68 | 62.66 | 76.26 |
Normal | 5.80 | 3.19 | 2.75 | 3.04 | 2.64 | 3.18 | 3.24 | 5.04 | 8.73 | 6.41 | 8.39 | 8.20 |
Act- Norm | -0.05 | 1.64 | 1.38 | 0.58 | 0.96 | 2.61 | -1.46 | -2.35 | 6.05 | 0.30 | 0.59 | 5.40 |
YTD Normal | 5.80 | 8.99 | 11.74 | 14.78 | 17.42 | 20.60 | 23.84 | 28.88 | 37.61 | 44.02 | 52.41 | 60.61 |
YTD % Normal | 99% | 118% | 125% | 124% | 126% | 135% | 124% | 111% | 125% | 122% | 120% | 126% |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
'Normals data' source: CoCoRAHS FL-PB-117 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020)
for this location.)