Rainfall Reports (in)
This page provides detailed daily rainfall measurements for the current water year (October 2025 - September 2026). Data is collected only from the Davis automated rain gauge at the station. Note that automated measurements are less accurate than manual observations. Daily totals, cumulative totals, and averages are presented to give a clear view of recent precipitation patterns.
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.06 | --- | --- | --- |
| 2 | 0.62 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.29 | --- | --- | --- |
| 3 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | 0.13 | --- | --- | --- |
| 4 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | 0.76 | 0.10 | --- | --- | --- |
| 5 | 0.20 | 0.00 | 0.00 | 0.01 | 0.12 | 0.00 | 0.07 | 0.40 | 0.00 | --- | --- | --- |
| 6 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- |
| 7 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.81 | 0.00 | --- | --- | --- | --- |
| 8 | 0.01 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 4.51 | 0.00 | --- | --- | --- | --- |
| 9 | 3.67 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 0.14 | 0.00 | --- | --- | --- | --- |
| 10 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- |
| 11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.65 | 0.00 | 1.08 | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.05 | 0.25 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.33 | 0.00 | 0.00 | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.16 | 0.31 | 0.00 | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.14 | 0.02 | 0.00 | --- | --- | --- | --- |
| 19 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.39 | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 2.18 | 0.00 | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 23 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 25 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- |
| 26 | 1.12 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.12 | --- | --- | --- | --- |
| 27 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- |
| 28 | 0.01 | 0.00 | 0.01 | 0.00 | 0.98 | 0.00 | 0.00 | 0.51 | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.01 | 0.00 | --- | 2.75 | 0.00 | 0.16 | --- | --- | --- | --- |
| 30 | 0.00 | 0.03 | 0.00 | 0.00 | --- | 0.24 | 0.00 | 0.00 | --- | --- | --- | --- |
| 31 | 0.00 | --- | 0.00 | 0.03 | --- | 0.05 | --- | 0.01 | --- | --- | --- | --- |
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| Rain Days | 17 | 2 | 11 | 7 | 4 | 13 | 13 | 13 | 4 | 0 | 0 | 0 |
| Mnth TTL | 8.17 | 0.24 | 0.87 | 0.47 | 1.29 | 4.62 | 8.60 | 4.83 | 0.58 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 8.17 | 8.41 | 9.28 | 9.75 | 11.04 | 15.66 | 24.26 | 29.09 | 29.67 | 29.67 | 29.67 | 29.67 |
| Normal | 5.80 | 3.19 | 2.75 | 3.04 | 2.64 | 3.18 | 3.24 | 5.04 | 8.73 | 6.41 | 8.39 | 8.20 |
| Act- Norm | 2.37 | -2.95 | -1.88 | -2.57 | -1.35 | 1.44 | 5.36 | -0.21 | -8.15 | -6.41 | -8.39 | -8.20 |
| YTD Normal | 5.80 | 8.99 | 11.74 | 14.78 | 17.42 | 20.60 | 23.84 | 28.88 | 37.61 | 44.02 | 52.41 | 60.61 |
| YTD % Normal | 141% | 94% | 79% | 66% | 63% | 76% | 102% | 101% | 79% | 67% | 57% | 49% |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
CoCoRAHS FL-PB-117 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.