Rainfall Reports (in)
Report for Water Year (October 2025 - September 2026 )
Please note: Precipitation is from automated rain gauge that is not as accurate as a manual gauge.
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.62 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.83 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.67 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.69 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| Rain Days | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 8.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 |
| Normal | 5.80 | 3.19 | 2.75 | 3.04 | 2.64 | 3.18 | 3.24 | 5.04 | 8.73 | 6.41 | 8.39 | 8.20 |
| Act- Norm | 2.37 | -3.19 | -2.75 | -3.04 | -2.64 | -3.18 | -3.24 | -5.04 | -8.73 | -6.41 | -8.39 | -8.20 |
| YTD Normal | 5.80 | 8.99 | 11.74 | 14.78 | 17.42 | 20.60 | 23.84 | 28.88 | 37.61 | 44.02 | 52.41 | 60.61 |
| YTD % Normal | 141% | 91% | 70% | 55% | 47% | 40% | 34% | 28% | 22% | 19% | 16% | 13% |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
'Normals data' source: CoCoRAHS FL-PB-117 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020)
for this location.)