Welcome to Adrians weather station in Lake Worth, Florida.
The weather station used is a Davis VP2 with 24Hrs FARS and uses Cumulus MX software. The station has been in operation since September 23, 2023.
The data on this page updates every second. When an update happens the data will flash Green.
Almanac | ||||||
---|---|---|---|---|---|---|
Dawn | 6:27 AM | Sunrise | 6:51 AM | Moonrise | 2:41 AM | ![]() |
Dusk | 8:12 PM | Sunset | 7:48 PM | Moonset | 1:28 PM | |
Daylight | 13:45 | Day length | 12:57 | Moon Phase | Last Quarter (-48%, 23 days old) |
Temperature & Humidity | |||
---|---|---|---|
Temperature | °F | Change in Last Hour | °F |
Feels Like Temperature | °F | Dew Point | °F |
Apparent Temperature | °F | Humidity | % |
Average Temperature Today | °F | Heat Index | °F |
Today's Maximum | °F () | Temperature Range | °F |
Today's Minimum | °F () | Cloudbase | ft |
Solar & Sunshine & UV | |||
---|---|---|---|
Solar Radiation | Wm⁻² | Sunshine Today | hrs |
UV Index | It is Sunny ![]() |
||
Evapotranspiration Today | in | THW Index | °F |
Wind | |||
---|---|---|---|
Wind Speed | mph | Highest Wind Speed | mph |
Wind Speed Latest Gust | mph | Beaufort - | |
Highest Gust So Far Today | mph | Wind Run | miles |
Wind Direction | Average Wind Bearing |
Rainfall | |||
---|---|---|---|
Rainfall Today | in | Rainfall Rate | in/hr |
Rainfall This Month | in | Rainfall This Year | in |
Rainfall Last Hour | in | Last Rainfall | |
Rainfall Since Midnight | in | Rainfall Last 24 Hours | in |
Days Since It Last Rained | Days | Days Since Last Dry Day | Days |
Storm Rain | in | Yesterday Rainfall | in |
Pressure | Barometer | mb | mb/hr |
---|
NWS Weather Forecast - Outlook: Overnight & Monday | |||
---|---|---|---|
Overnight![]() Mostly Cloudy Lo 70 °F |
NWS forecast: Mostly cloudy, with a low around 70. East wind around 9 mph. |
Monday![]() Partly Sunny Hi 83 °F |
NWS forecast: Partly sunny, with a high near 83. East wind around 12 mph, with gusts as high as 20 mph. |