Welcome to Adrians weather station in Lake Worth, Florida.
The weather station used is a Davis VP2 with 24Hrs FARS and uses Cumulus MX software. The station has been in operation since September 23, 2023.
The data on this page updates every second. When an update happens the data will flash Green.
Almanac | ||||||
---|---|---|---|---|---|---|
Dawn | 6:06 AM | Sunrise | 6:31 AM | Moonrise | 1:20 AM | ![]() |
Dusk | 8:28 PM | Sunset | 8:03 PM | Moonset | 12:21 PM | |
Daylight | 14:22 | Day length | 13:32 | Moon Phase | Last Quarter (-54%, 22 days old) |
Temperature & Humidity | |||
---|---|---|---|
Temperature | °F | Change in Last Hour | °F |
Feels Like Temperature | °F | Dew Point | °F |
Apparent Temperature | °F | Humidity | % |
Average Temperature Today | °F | Heat Index | °F |
Today's Maximum | °F () | Temperature Range | °F |
Today's Minimum | °F () | Cloudbase | ft |
Solar & Sunshine & UV | |||
---|---|---|---|
Solar Radiation | Wm⁻² | Sunshine Today | hrs |
UV Index | It is Sunny ![]() |
||
Evapotranspiration Today | in | THW Index | °F |
Wind | |||
---|---|---|---|
Wind Speed | mph | Highest Wind Speed | mph |
Wind Speed Latest Gust | mph | Beaufort - | |
Highest Gust So Far Today | mph | Wind Run | miles |
Wind Direction | Average Wind Bearing |
Rainfall | |||
---|---|---|---|
Rainfall Today | in | Rainfall Rate | in/hr |
Rainfall This Month | in | Rainfall This Year | in |
Rainfall Last Hour | in | Last Rainfall | |
Rainfall Since Midnight | in | Rainfall Last 24 Hours | in |
Days Since It Last Rained | Days | Days Since Last Dry Day | Days |
Storm Rain | in | Yesterday Rainfall | in |
Pressure | Barometer | mb | mb/hr |
---|
NWS Weather Forecast - Outlook: Tonight & Tuesday | |||
---|---|---|---|
Tonight![]() Partly Cloudy Lo 75 °F |
NWS forecast: Partly cloudy, with a low around 75. South wind around 6 mph. |
Tuesday![]() Sunny Hi 93 °F |
NWS forecast: Sunny, with a high near 93. Heat index values as high as 101. South wind 3 to 12 mph, with gusts as high as 18 mph. |