°F

Local Time: 

Wildwood Naturist's Resort - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:



 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
167.9 42.9 49.5 31.1 84.2 66.2 81.9 69.6 ------------------------------------------------
274.2 44.0 58.8 33.1 85.3 69.2 81.2 71.1 ------------------------------------------------
378.3 50.0 73.5 41.0 85.1 67.7 84.4 72.9 ------------------------------------------------
479.2 60.6 77.8 53.0 85.8 70.8 84.8 68.3 ------------------------------------------------
581.5 60.3 69.8 47.9 87.2 72.9 83.9 71.9 ------------------------------------------------
686.5 59.6 65.2 41.5 88.4 71.8 86.3 69.3 ------------------------------------------------
785.5 59.4 78.7 49.8 85.0 71.5 82.1 68.3 ------------------------------------------------
885.7 63.2 78.1 48.4 86.2 70.2 82.0 68.4 ------------------------------------------------
986.0 63.7 80.0 49.1 87.7 68.2 79.9 70.6 ------------------------------------------------
1083.7 65.9 79.8 52.2 86.4 67.9 82.2 70.8 ------------------------------------------------
1186.7 64.6 80.7 53.1 85.9 68.3 81.8 68.7 ------------------------------------------------
1279.4 66.9 82.4 54.2 90.0 69.7 82.0 68.1 ------------------------------------------------
1376.1 67.6 80.6 58.9 78.3 71.0 82.9 68.1 ------------------------------------------------
1477.2 62.0 83.1 58.0 88.2 67.4 84.5 68.4 ------------------------------------------------
1568.1 47.1 81.7 67.9 82.8 69.4 82.3 67.0 ------------------------------------------------
1672.0 41.3 82.4 63.9 88.3 68.3 84.3 70.7 ------------------------------------------------
1782.7 57.6 79.7 60.2 69.2 56.4 81.0 71.7 ------------------------------------------------
1883.1 53.5 82.2 61.0 69.8 56.7 88.7 71.7 ------------------------------------------------
1966.4 42.7 85.2 61.8 78.9 57.9 90.1 71.6 ------------------------------------------------
2075.6 51.5 87.7 63.3 79.7 58.4 85.1 70.4 ------------------------------------------------
2173.7 65.3 88.4 62.7 82.9 59.6 79.3 69.4 ------------------------------------------------
2281.6 67.5 89.8 60.8 85.2 57.2 ------------------------------------------------------
2385.8 65.0 62.2 46.6 85.4 56.5 ------------------------------------------------------
2485.9 63.7 67.5 42.0 88.5 57.8 ------------------------------------------------------
2585.0 67.5 74.9 43.8 84.9 61.1 ------------------------------------------------------
2689.1 56.0 81.4 54.5 85.2 64.6 ------------------------------------------------------
2765.7 46.3 86.8 63.2 86.2 66.6 ------------------------------------------------------
2868.8 46.8 86.6 67.2 88.1 66.1 ------------------------------------------------------
2975.3 45.0  77.4 66.1 ------------------------------------------------------
3073.7 55.5  82.5 69.8 ------------------------------------------------------
3164.3 41.6  83.9 70.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High89.1 89.8 90.0 90.1 ------------------------
Avg High78.277.784.083.4------------------------
Mean66.264.173.675.5------------------------
Avg Low56.353.265.769.9------------------------
Low41.331.156.467.0------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>