Wildwood Naturist's Resort - Temperature Detail
Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 67.9 | 42.9 | 49.5 | 31.1 | 84.2 | 66.2 | 81.9 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 74.2 | 44.0 | 58.8 | 33.1 | 85.3 | 69.2 | 81.2 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 78.3 | 50.0 | 73.5 | 41.0 | 85.1 | 67.7 | 84.4 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 79.2 | 60.6 | 77.8 | 53.0 | 85.8 | 70.8 | 84.8 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 81.5 | 60.3 | 69.8 | 47.9 | 87.2 | 72.9 | 83.9 | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 86.5 | 59.6 | 65.2 | 41.5 | 88.4 | 71.8 | 86.3 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 85.5 | 59.4 | 78.7 | 49.8 | 85.0 | 71.5 | 82.1 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 85.7 | 63.2 | 78.1 | 48.4 | 86.2 | 70.2 | 82.0 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 86.0 | 63.7 | 80.0 | 49.1 | 87.7 | 68.2 | 79.9 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 83.7 | 65.9 | 79.8 | 52.2 | 86.4 | 67.9 | 82.2 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 86.7 | 64.6 | 80.7 | 53.1 | 85.9 | 68.3 | 81.8 | 68.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 79.4 | 66.9 | 82.4 | 54.2 | 90.0 | 69.7 | 82.0 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 76.1 | 67.6 | 80.6 | 58.9 | 78.3 | 71.0 | 82.9 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 77.2 | 62.0 | 83.1 | 58.0 | 88.2 | 67.4 | 84.5 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 68.1 | 47.1 | 81.7 | 67.9 | 82.8 | 69.4 | 82.3 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 72.0 | 41.3 | 82.4 | 63.9 | 88.3 | 68.3 | 84.3 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 82.7 | 57.6 | 79.7 | 60.2 | 69.2 | 56.4 | 81.0 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 83.1 | 53.5 | 82.2 | 61.0 | 69.8 | 56.7 | 88.7 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 66.4 | 42.7 | 85.2 | 61.8 | 78.9 | 57.9 | 90.1 | 71.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 75.6 | 51.5 | 87.7 | 63.3 | 79.7 | 58.4 | 85.1 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 73.7 | 65.3 | 88.4 | 62.7 | 82.9 | 59.6 | 79.3 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 81.6 | 67.5 | 89.8 | 60.8 | 85.2 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 85.8 | 65.0 | 62.2 | 46.6 | 85.4 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 85.9 | 63.7 | 67.5 | 42.0 | 88.5 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 85.0 | 67.5 | 74.9 | 43.8 | 84.9 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 89.1 | 56.0 | 81.4 | 54.5 | 85.2 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 65.7 | 46.3 | 86.8 | 63.2 | 86.2 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 68.8 | 46.8 | 86.6 | 67.2 | 88.1 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 75.3 | 45.0 | | 77.4 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 73.7 | 55.5 | | 82.5 | 69.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 64.3 | 41.6 | | 83.9 | 70.5 | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 89.1 | 89.8 | 90.0 | 90.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg High | 78.2 | 77.7 | 84.0 | 83.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Mean | 66.2 | 64.1 | 73.6 | 75.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg Low | 56.3 | 53.2 | 65.7 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 41.3 | 31.1 | 56.4 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |