°F

Local Time: 
Wildwood Naturist's Resort - Temperature Detail

Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:



 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.4 64.7 88.6 65.0 84.5 59.4 ------------------------------------------------------
275.6 56.7 83.2 66.8 83.8 60.3 ------------------------------------------------------
376.3 56.2 86.2 66.7 82.6 61.8 ------------------------------------------------------
468.2 51.5 85.3 67.7 77.1 68.0 ------------------------------------------------------
576.6 53.8 84.2 64.7 87.0 66.7 ------------------------------------------------------
680.6 56.9 83.2 62.8 76.5 57.0 ------------------------------------------------------
769.9 50.3 84.6 63.4 81.1 48.1 ------------------------------------------------------
869.0 46.8 84.5 63.3 86.6 55.3 ------------------------------------------------------
963.5 44.9 85.1 62.6 89.9 63.1 ------------------------------------------------------
1073.0 47.3 86.2 64.6 87.9 62.5 ------------------------------------------------------
1171.0 60.3 83.5 65.9 79.9 57.2 ------------------------------------------------------
1272.8 52.3 84.2 65.4 83.0 54.8 ------------------------------------------------------
1382.2 53.8 87.1 72.4 82.4 57.0 ------------------------------------------------------
1469.4 57.1 87.8 71.7 85.7 61.4 ------------------------------------------------------
1572.2 54.7 83.7 70.8 83.3 65.7 ------------------------------------------------------
1672.5 59.1 87.9 69.2 87.0 74.4 ------------------------------------------------------
1769.4 57.8 78.8 65.6 77.7 59.8 ------------------------------------------------------
1881.0 68.0 82.3 64.7 79.4 52.1 ------------------------------------------------------
1985.9 65.1 87.5 66.5 83.5 56.8 ------------------------------------------------------
2065.1 57.8 74.9 58.6 86.1 58.3 ------------------------------------------------------
2170.2 63.7 75.0 54.2 74.0 56.1 ------------------------------------------------------
2266.5 50.6 75.8 63.5 78.9 53.7 ------------------------------------------------------
2361.3 49.7 78.5 59.4 79.6 60.0 ------------------------------------------------------
2460.9 46.0 73.9 63.1 ------------------------------------------------------------
2572.9 44.5 78.7 62.3 ------------------------------------------------------------
2676.5 57.7 80.3 59.6 ------------------------------------------------------------
2779.9 54.9 85.5 61.3 ------------------------------------------------------------
2881.8 54.1 81.5 59.9 ------------------------------------------------------------
2979.9 56.5  ------------------------------------------------------------
3081.8 56.5  ------------------------------------------------------------
3181.6 62.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High85.9 88.6 89.9 ---------------------------
Avg High73.882.882.5---------------------------
Mean63.572.170.3---------------------------
Avg Low55.264.359.5---------------------------
Low44.554.248.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.