NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes
The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.
Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
Annual Climatological Summary for 2024
Name: adriansweatherstation.com City: Lake Worth State: Florida
Elevation: 26 ft Lat: N 26° 36' 11" Lon: W 080° 10' 36"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 76.2 61.2 68.2 0.0 62 159 87.0 12 48.9 21 9 0 0 0
24 2 76.6 58.2 67.0 0.0 68 134 86.1 12 49.5 20 6 0 0 0
24 3 82.3 66.1 73.4 0.0 8 266 90.9 18 58.0 20 23 0 0 0
24 4 83.3 66.5 74.1 0.0 5 272 89.7 20 58.7 6 27 0 0 0
24 5 91.8 74.0 81.8 0.0 0 519 98.5 28 69.6 3 31 0 0 0
24 6 90.4 75.7 81.7 0.0 0 501 96.4 27 70.7 7 30 0 0 0
24 7 93.0 77.2 84.1 0.0 0 591 96.8 28 73.7 10 31 0 0 0
24 8 93.0 77.3 83.4 0.0 0 571 96.4 7 73.6 22 31 0 0 0
24 9 92.8 77.1 83.0 0.0 0 539 97.8 13 73.0 20 30 0 0 0
24 10 86.1 73.2 78.1 0.0 0 407 94.9 1 66.3 27 29 0 0 0
24 11 82.8 67.8 74.3 0.0 22 301 90.5 11 51.2 23 24 0 0 0
24 12 78.1 61.3 68.6 0.0 53 164 86.2 11 50.8 4 13 0 0 0
------------------------------------------------------------------------------------
85.6 69.7 76.5 0.0 218 4424 98.5 May 48.9 Jan 284 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 3.62 0.0 1.49 15 14 8 1
24 2 3.60 0.0 3.02 19 4 3 1
24 3 5.79 0.0 3.54 23 9 4 1
24 4 1.78 0.0 0.99 30 6 2 0
24 5 2.69 0.0 0.94 18 8 5 0
24 6 15.84 0.0 4.78 24 18 14 6
24 7 6.71 0.0 2.19 22 17 8 2
24 8 8.98 0.0 1.52 29 21 11 3
24 9 13.60 0.0 2.30 11 21 14 5
24 10 9.33 0.0 3.59 6 19 10 3
24 11 0.62 0.0 0.19 2 7 3 0
24 12 2.32 0.0 0.88 18 10 7 0
---------------------------------------------
74.88 0.0 4.78 Jun 154 89 22
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 4.1 32.0 9 E
24 2 3.8 30.0 6 ESE
24 3 3.4 29.0 28 E
24 4 3.7 33.0 3 E
24 5 3.2 29.0 19 ESE
24 6 2.7 54.0 7 E
24 7 2.1 25.0 10 E
24 8 2.8 33.0 4 ESE
24 9 2.6 37.0 26 ESE
24 10 3.5 44.0 10 NE
24 11 3.1 26.0 13 NE
24 12 3.7 28.0 12 N
------------------------------
3.2 54.0 Jun E