°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.4  74.8  2:01PM  59.0 11:59PM   1.8   2.2  0.00   7.1  19.0  1:37PM   WNW
02  61.3  71.1  1:51PM  54.4  7:23AM   4.8   1.2  0.00   8.8  24.0  1:12PM   WNW
03  59.4  69.3  1:57PM  52.8  6:41AM   6.3   0.6  0.00   6.5  16.0  6:16AM   WNW
04  60.8  74.0  2:11PM  50.8  6:43AM   5.7   1.4  0.00   3.5  19.0 11:31AM     W
05  65.2  79.5  1:51PM  55.0  5:42AM   3.7   3.9  0.00   1.7  15.0  1:52PM   SSW
06  66.6  80.6  2:57PM  55.4  6:53AM   2.9   4.5  0.00   3.1  15.0 11:17PM     W
07  65.0  74.3 12:00PM  56.6  7:20AM   2.5   2.5  0.00   4.6  20.0 12:41PM   NNW
08  64.7  78.3 12:36PM  55.1  7:01AM   3.6   3.3  0.00   1.2  12.0 10:11AM    NE
09  68.7  81.6  1:40PM  59.0  6:37AM   1.6   5.4  0.00   1.5  14.0 11:58AM     E
10  70.5  81.0 11:15AM  60.9  7:08AM   0.8   6.3  0.00   1.8  16.0 11:21AM     E
11  73.8  86.2  1:54PM  60.2 11:52PM   0.2   8.9  0.00   5.2  20.0  1:12PM   SSE
12  63.3  72.2 12:58PM  52.0  5:58AM   4.0   2.2  0.00   8.3  28.0 11:42AM   NNW
13  70.7  75.4 10:20AM  65.6  5:09AM   0.0   5.7  0.00   4.2  28.0  1:33PM    NE
14  71.8  76.8  1:09PM  68.3  5:08AM   0.0   6.8  0.25   3.7  22.0  8:18AM    NE
15  73.3  79.8 12:37PM  70.2  5:18AM   0.0   8.3  0.18   4.7  24.0  4:23PM    NE
16  74.8  82.0 12:52PM  68.2  7:16AM   0.0   9.8  0.04   3.3  18.0  4:03PM    NE
17  75.4  82.0  1:54PM  72.0  8:45PM   0.0  10.4  0.11   2.6  17.0  9:35AM    NE
18  75.4  84.0  3:25PM  71.0  6:22AM   0.0  10.4  0.88   1.8  14.0  5:00AM   ESE
19  73.3  83.4  1:25PM  67.7  7:24AM   0.0   8.3  0.01   2.4  15.0  2:16PM     N
20  67.0  74.3 10:52AM  59.0 11:59PM   0.4   2.4  0.01   2.3  15.0 12:00PM   SSW
21  59.4  70.2  2:28PM  51.2  6:44AM   6.2   0.7  0.00   4.2  14.0  1:52AM   WSW
22  62.0  74.1  1:50PM  52.4  6:30AM   4.8   1.9  0.00   4.7  16.0  1:04PM    NW
23  67.2  80.1  2:29PM  57.6  5:50AM   2.4   4.5  0.00   2.4  12.0 10:56AM   NNW
24  66.4  74.3  1:58PM  61.4  7:14AM   0.8   2.2  0.00   5.5  17.0  2:07PM     N
25  68.6  77.1  1:40PM  62.8  5:03AM   0.5   4.1  0.00   3.4  13.0  3:18AM     N
26  70.4  81.1  1:30PM  64.0  7:14AM   0.1   5.5  0.00   1.4  10.0 12:52PM   NNE
27  71.5  81.3  1:23PM  66.5  2:25AM   0.0   6.5  0.37   2.0  15.0  1:06PM     E
28  72.8  76.6 12:15PM  69.3  3:57AM   0.0   7.8  0.24   3.5  18.0 11:48PM     E
29  71.9  75.6  3:02PM  67.6 11:45PM   0.0   6.9  0.23   3.7  27.0  9:09AM   ESE
30  74.1  85.0  3:00PM  66.9  3:25AM   0.0   9.1  0.00   1.9  12.0  4:26PM   ESE
31  75.0  85.8  1:48PM  67.2  7:16AM   0.0  10.0  0.00   3.2  17.0  2:32PM   SSE
----------------------------------------------------------------------------------
    68.6  86.2    11    50.8     4    53.1 163.7  2.32   3.7  28.0    12     NNW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.88 on day 18
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration