Wind Reports (mph)
Report for Year 2024
Note: Data is updated after midnight each day.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 1.7 | 15.0 | 4.1 | 16.0 | 4.3 | 22.0 | 2.8 | 17.0 | 1.8 | 15.0 | 3.4 | 17.0 | 1.9 | 16.0 | 1.4 | 12.0 | 2.1 | 21.0 | 2.0 | 14.0 | 3.5 | 17.0 | --- | --- |
2 | 3.4 | 16.0 | 2.0 | 13.0 | 3.4 | 17.0 | 4.1 | 18.0 | 1.9 | 14.0 | 3.2 | 17.0 | 1.7 | 23.0 | 2.4 | 18.0 | 2.2 | 22.0 | 1.2 | 15.0 | 2.5 | 15.0 | --- | --- |
3 | 2.5 | 16.0 | 2.1 | 18.0 | 1.4 | 20.0 | 8.3 | 33.0 | 2.1 | 13.0 | 2.1 | 16.0 | 1.6 | 12.0 | 4.4 | 29.0 | 1.6 | 14.0 | 1.2 | 12.0 | 3.3 | 20.0 | --- | --- |
4 | 4.9 | 19.0 | 3.4 | 22.0 | 1.5 | 15.0 | 5.1 | 20.0 | 2.6 | 17.0 | 2.1 | 15.0 | 1.3 | 11.0 | 7.9 | 33.0 | 1.8 | 16.0 | 1.5 | 12.0 | 4.5 | 20.0 | --- | --- |
5 | 2.9 | 16.0 | 2.4 | 19.0 | 1.6 | 10.0 | 3.8 | 15.0 | 3.2 | 18.0 | 2.0 | 16.0 | 1.4 | 14.0 | 7.2 | 27.0 | 1.9 | 16.0 | 2.8 | 14.0 | 5.3 | 24.0 | --- | --- |
6 | 5.6 | 20.0 | 8.3 | 30.0 | 1.7 | 15.0 | 3.3 | 19.0 | 2.6 | 16.0 | 2.2 | 14.0 | 1.3 | 11.0 | 6.2 | 30.0 | 1.7 | 15.0 | 2.0 | 20.0 | 4.7 | 22.0 | --- | --- |
7 | 3.8 | 18.0 | 8.4 | 26.0 | 1.0 | 19.0 | 3.0 | 15.0 | 2.0 | 14.0 | 2.5 | 54.0 | 2.1 | 14.0 | 4.9 | 32.0 | 2.4 | 16.0 | 2.5 | 15.0 | 4.2 | 20.0 | --- | --- |
8 | 3.3 | 19.0 | 3.1 | 15.0 | 2.5 | 15.0 | 1.9 | 18.0 | 2.7 | 15.0 | 2.3 | 20.0 | 3.6 | 16.0 | 4.3 | 20.0 | 2.5 | 15.0 | 2.8 | 14.0 | --- | --- | --- | --- |
9 | 9.9 | 32.0 | 1.7 | 14.0 | 4.5 | 20.0 | 3.6 | 18.0 | 3.9 | 17.0 | 2.8 | 17.0 | 2.4 | 17.0 | 3.3 | 23.0 | 2.1 | 14.0 | 7.3 | 40.0 | --- | --- | --- | --- |
10 | 3.0 | 14.0 | 3.3 | 16.0 | 4.6 | 23.0 | 5.1 | 23.0 | 3.8 | 16.0 | 3.2 | 17.0 | 2.0 | 25.0 | 2.7 | 16.0 | 1.2 | 12.0 | 10.7 | 44.0 | --- | --- | --- | --- |
11 | 3.8 | 14.0 | 5.7 | 19.0 | 4.2 | 19.0 | 9.0 | 30.0 | 4.7 | 18.0 | 3.4 | 32.0 | 2.4 | 23.0 | 1.8 | 13.0 | 1.9 | 16.0 | 3.6 | 17.0 | --- | --- | --- | --- |
12 | 4.4 | 25.0 | 6.3 | 30.0 | 1.4 | 13.0 | 5.4 | 22.0 | 2.8 | 14.0 | 3.2 | 16.0 | 3.7 | 17.0 | 1.9 | 14.0 | 1.8 | 12.0 | 2.2 | 14.0 | --- | --- | --- | --- |
13 | 6.5 | 32.0 | 5.0 | 20.0 | 2.2 | 16.0 | 5.0 | 21.0 | 3.4 | 18.0 | 3.5 | 20.0 | 1.6 | 13.0 | 1.4 | 12.0 | 2.0 | 11.0 | 1.5 | 10.0 | --- | --- | --- | --- |
14 | 3.2 | 19.0 | 3.3 | 18.0 | 1.3 | 13.0 | 3.0 | 17.0 | 6.5 | 23.0 | 3.7 | 20.0 | 1.8 | 13.0 | 1.5 | 10.0 | 2.0 | 19.0 | 2.5 | 13.0 | --- | --- | --- | --- |
15 | 4.2 | 20.0 | 1.6 | 16.0 | 2.7 | 15.0 | 1.3 | 10.0 | 4.9 | 25.0 | 1.6 | 11.0 | 1.8 | 13.0 | 2.2 | 22.0 | 2.3 | 14.0 | 1.3 | 11.0 | --- | --- | --- | --- |
16 | 4.9 | 27.0 | 2.5 | 13.0 | 2.1 | 13.0 | 1.9 | 16.0 | 5.2 | 22.0 | 2.1 | 13.0 | 2.0 | 15.0 | 2.0 | 19.0 | 2.3 | 20.0 | 5.9 | 26.0 | --- | --- | --- | --- |
17 | 6.7 | 22.0 | 3.8 | 20.0 | 3.9 | 19.0 | 2.4 | 17.0 | 3.8 | 19.0 | 3.6 | 20.0 | 1.7 | 14.0 | 1.8 | 14.0 | 1.7 | 12.0 | 7.1 | 24.0 | --- | --- | --- | --- |
18 | 1.5 | 10.0 | 4.1 | 23.0 | 4.9 | 19.0 | 1.9 | 13.0 | 3.7 | 28.0 | 3.0 | 15.0 | 2.5 | 16.0 | 1.3 | 11.0 | 2.3 | 15.0 | 4.3 | 18.0 | --- | --- | --- | --- |
19 | 2.2 | 11.0 | 6.1 | 26.0 | 8.0 | 27.0 | 2.3 | 14.0 | 4.2 | 29.0 | 3.7 | 19.0 | 2.8 | 20.0 | 2.2 | 23.0 | 2.1 | 23.0 | 4.3 | 19.0 | --- | --- | --- | --- |
20 | 7.2 | 21.0 | 4.0 | 19.0 | 2.4 | 15.0 | 3.3 | 16.0 | 4.5 | 28.0 | 4.0 | 24.0 | 1.9 | 14.0 | 5.0 | 22.0 | 2.0 | 31.0 | 3.4 | 22.0 | --- | --- | --- | --- |
21 | 5.4 | 23.0 | 6.9 | 22.0 | 2.1 | 16.0 | 3.0 | 19.0 | 2.8 | 14.0 | 3.0 | 18.0 | 1.8 | 15.0 | 2.9 | 32.0 | 2.5 | 14.0 | 4.2 | 20.0 | --- | --- | --- | --- |
22 | 4.2 | 20.0 | 3.1 | 13.0 | 4.5 | 22.0 | 6.1 | 22.0 | 2.0 | 15.0 | 2.4 | 17.0 | 2.1 | 16.0 | 1.8 | 21.0 | 2.0 | 13.0 | 4.6 | 20.0 | --- | --- | --- | --- |
23 | 3.2 | 19.0 | 5.2 | 26.0 | 4.5 | 24.0 | 4.7 | 22.0 | 2.1 | 12.0 | 2.3 | 16.0 | 1.9 | 14.0 | 1.6 | 20.0 | 2.0 | 18.0 | 4.1 | 19.0 | --- | --- | --- | --- |
24 | 3.4 | 20.0 | 5.4 | 21.0 | 4.9 | 19.0 | 1.8 | 14.0 | 1.8 | 13.0 | 1.6 | 16.0 | 2.8 | 17.0 | 1.5 | 13.0 | 2.8 | 14.0 | 3.2 | 14.0 | --- | --- | --- | --- |
25 | 3.1 | 21.0 | 2.0 | 16.0 | 4.0 | 21.0 | 1.5 | 14.0 | 2.3 | 15.0 | 2.5 | 20.0 | 2.1 | 16.0 | 1.8 | 12.0 | 3.1 | 21.0 | 1.8 | 13.0 | --- | --- | --- | --- |
26 | 1.9 | 14.0 | 1.5 | 16.0 | 4.7 | 19.0 | 2.1 | 15.0 | 2.3 | 14.0 | 2.1 | 19.0 | 2.1 | 15.0 | 1.6 | 13.0 | 10.7 | 37.0 | 2.0 | 16.0 | --- | --- | --- | --- |
27 | 4.1 | 25.0 | 2.0 | 17.0 | 4.0 | 17.0 | 4.4 | 21.0 | 3.5 | 14.0 | 2.9 | 23.0 | 2.1 | 13.0 | 2.1 | 13.0 | 6.9 | 25.0 | 1.7 | 14.0 | --- | --- | --- | --- |
28 | 5.7 | 24.0 | 2.9 | 18.0 | 7.1 | 29.0 | 4.2 | 22.0 | 4.1 | 24.0 | 2.3 | 20.0 | 2.0 | 23.0 | 2.1 | 17.0 | 3.8 | 19.0 | 2.5 | 17.0 | --- | --- | --- | --- |
29 | 5.0 | 18.0 | 1.2 | 11.0 | 5.1 | 22.0 | 3.4 | 19.0 | 3.1 | 14.0 | 1.6 | 11.0 | 2.2 | 16.0 | 1.5 | 21.0 | 2.7 | 14.0 | 3.2 | 17.0 | --- | --- | --- | --- |
30 | 2.7 | 12.0 | | 2.2 | 15.0 | 3.6 | 19.0 | 1.9 | 13.0 | --- | --- | 1.5 | 16.0 | 2.3 | 19.0 | 1.7 | 12.0 | 5.3 | 22.0 | --- | --- | --- | --- |
31 | 4.3 | 21.0 | | 1.8 | 14.0 | | 3.7 | 22.0 | | 2.1 | 15.0 | 2.2 | 17.0 | | 4.8 | 23.0 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 4.1 | 19.5 | 3.8 | 19.1 | 3.4 | 18.2 | 3.7 | 18.6 | 3.2 | 17.7 | 2.7 | 19.1 | 2.1 | 15.9 | 2.8 | 19.3 | 2.6 | 17.4 | 3.5 | 18.4 | 4.0 | 19.7 | --- | --- |
Month Highs | 9.9 | 32.0 | 8.4 | 30.0 | 8.0 | 29.0 | 9.0 | 33.0 | 6.5 | 29.0 | 4.0 | 54.0 | 3.7 | 25.0 | 7.9 | 33.0 | 10.7 | 37.0 | 10.7 | 44.0 | 5.3 | 24.0 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |