°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.7  87.9  2:34PM  76.2  4:26AM   0.0  14.7  0.00   3.5  17.0 11:44AM    NE
02  78.4  85.1  1:02PM  74.6 10:43AM   0.0  13.4  0.19   2.5  15.0  2:57PM    NE
03  79.0  85.7 12:17PM  74.1  4:41AM   0.0  14.5  0.00   3.3  20.0 11:47PM    NE
04  79.4  86.0 12:45PM  73.3  4:44AM   0.0  14.4  0.00   4.5  20.0  2:52PM    NE
05  79.9  83.0  9:38AM  76.5  1:38AM   0.0  14.9  0.12   5.3  24.0 10:43AM    NE
06  81.9  86.3 12:13PM  79.3  3:31AM   0.0  16.9  0.10   4.7  22.0  8:46PM   ENE
07  81.2  87.1 12:31PM  78.4  1:47AM   0.0  16.2  0.08   4.2  20.0 11:47AM   ENE
08  78.4  87.2  1:34PM  73.7  6:39AM   0.0  13.4  0.07   2.2  15.0 10:45AM    NE
09  78.7  87.7  1:17PM  72.4  6:51AM   0.0  13.7  0.00   2.9  18.0 12:34PM    NE
10  79.4  86.3 10:45AM  75.3  1:41AM   0.0  14.4  0.00   4.1  19.0 10:00AM    NE
11  80.2  90.5 12:54PM  74.4  7:18AM   0.0  15.2  0.00   1.3  11.0 12:02AM   ENE
12  78.2  85.6 10:14AM  72.3  5:44AM   0.0  13.2  0.00   1.9  14.0 12:02PM    NE
13  77.4  83.3 11:19AM  74.4  1:57AM   0.0  12.4  0.00   3.7  26.0  2:39PM    NE
14  76.6  84.5 12:37PM  69.1 11:59PM   0.0  11.6  0.00   2.4  14.0  1:01PM   ENE
15  72.7  85.1  1:33PM  65.0 11:58PM   0.0   7.7  0.00   4.0  22.0  4:50PM    NW
16  71.0  79.8  1:44PM  61.8  6:34AM   0.7   6.7  0.00   2.9  18.0  2:23PM     N
17  75.0  81.1 11:24AM  72.2  5:08AM   0.0  10.0  0.00   1.7  14.0 10:35AM    NE
18  75.5  80.5  1:34PM  71.6  5:40AM   0.0  10.5  0.00   1.7  14.0 11:53AM   ENE
19  75.2  82.1 12:25PM  70.2  5:23AM   0.0  10.2  0.00   2.0  16.0 12:25PM   ESE
20  75.3  81.8 12:56PM  66.8  3:59AM   0.0  10.3  0.01   3.0  17.0 10:30AM    SE
21  69.8  78.1  2:06PM  57.1 11:58PM   0.9   5.7  0.05   5.0  17.0  7:01AM   WSW
22  61.0  71.5  3:01PM  52.8  6:57AM   5.3   1.2  0.00   4.5  21.0 10:12AM    SW
23  59.1  70.3  1:51PM  51.2  7:02AM   6.7   0.8  0.00   3.0  17.0 12:16PM   WSW
24  63.7  78.6  2:00PM  51.8  1:33AM   4.4   3.1  0.00   1.8  11.0 10:01AM   WNW
25  67.7  80.6  3:13PM  59.1  3:58AM   1.8   4.5  0.00   2.1  15.0 10:34AM     N
26  70.6  82.3  1:05PM  62.7  4:36AM   0.5   6.1  0.00   1.8  10.0  8:59AM    NW
27  70.0  83.4 12:49PM  61.6  5:58AM   0.8   5.7  0.00   0.9  10.0 11:50AM   ENE
28  71.7  86.3  2:31PM  61.9  4:12AM   0.8   7.5  0.00   1.2  15.0 11:31AM   SSE
29  73.4  85.9  2:50PM  62.5  7:02AM   0.2   8.6  0.00   2.9  22.0 10:06PM    NW
30  67.6  71.9 12:19PM  60.9  7:08AM   0.4   3.0  0.00   7.0  20.0  3:45PM    NW
----------------------------------------------------------------------------------
    74.2  90.5    11    51.2    23    22.4 300.5  0.62   3.1  26.0    13     NNE

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.19 on day 2
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration