°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  84.8  94.9  1:08PM  78.3  5:32AM   0.0  19.8  0.00   2.0  14.0  2:03PM   ESE
02  81.8  94.9  1:40PM  75.9  7:02AM   0.0  16.8  1.79   1.2  15.0  3:09PM    SE
03  83.7  93.7  2:56PM  77.2  4:19AM   0.0  18.8  0.00   1.2  12.0  3:33PM   ENE
04  81.1  90.9  3:51PM  76.6 10:15AM   0.0  16.1  0.16   1.5  12.0  9:56AM    NE
05  80.3  88.7  2:14PM  75.3 11:36PM   0.0  15.3  0.30   2.8  14.0  3:31PM    NE
06  76.0  83.1 10:57AM  72.8 10:16PM   0.0  11.0  3.59   2.0  20.0 11:03AM    NE
07  76.9  81.5 11:44AM  72.3 12:15AM   0.0  11.9  1.67   2.5  15.0  6:41PM   ENE
08  78.1  84.0 12:55PM  75.4  7:03AM   0.0  13.1  0.07   2.8  14.0  3:56PM   WNW
09  81.9  87.3 12:06PM  76.5 12:01AM   0.0  16.8  0.11   7.3  40.0 11:45PM   ESE
10  78.8  86.3  1:22PM  73.4 11:54PM   0.0  13.8  0.05  10.7  44.0  2:21AM     S
11  76.8  85.5 12:53PM  72.6  6:59AM   0.0  11.8  0.01   3.6  17.0  5:45PM     N
12  78.6  85.0  2:36PM  73.9  8:23PM   0.0  13.6  0.07   2.2  14.0  9:55AM    NE
13  76.9  83.9 12:03PM  73.4  7:04AM   0.0  11.9  0.22   1.5  10.0 10:21AM    NE
14  78.6  87.7  1:37PM  73.2 11:57PM   0.0  13.6  0.00   2.5  13.0  9:28AM   NNW
15  77.1  88.1 12:34PM  69.0  7:19AM   0.0  12.1  0.01   1.3  11.0 11:54AM   SSE
16  75.7  86.8 11:56AM  71.0  4:00AM   0.0  10.7  0.00   5.9  26.0  4:15PM     N
17  74.3  78.7  1:44PM  71.9  6:08AM   0.0   9.3  0.00   7.1  24.0  2:54PM   NNE
18  75.9  79.1 11:05PM  71.2  2:35AM   0.0  10.9  0.00   4.3  18.0  1:02AM    NE
19  78.4  84.1 12:41PM  74.7  1:23AM   0.0  13.4  0.01   4.3  19.0  4:42AM    NE
20  76.4  85.7  1:09PM  70.5  7:32AM   0.0  11.4  0.20   3.4  22.0  3:11PM   NNE
21  77.0  85.0 12:57PM  72.0  6:29AM   0.0  12.0  0.49   4.2  20.0  2:36PM   NNE
22  78.5  84.7 11:37AM  75.5 12:00AM   0.0  13.5  0.47   4.6  20.0 11:59AM   NNE
23  77.3  85.7 12:31PM  72.3  7:39AM   0.0  12.3  0.01   4.1  19.0  1:29PM     N
24  77.1  87.0  1:18PM  71.7  6:38AM   0.0  12.1  0.00   3.2  14.0  3:15PM   NNW
25  76.6  87.1 12:30PM  69.3  7:29AM   0.0  11.6  0.00   1.8  13.0  1:47PM   NNE
26  74.8  81.8  2:51PM  68.4  5:48AM   0.0   9.8  0.07   2.0  16.0  3:34PM     N
27  74.6  83.1 12:58PM  66.3  7:30AM   0.0   9.6  0.00   1.7  14.0 10:40AM    NE
28  76.7  83.5  2:10PM  71.5  4:53AM   0.0  11.7  0.00   2.5  17.0  2:01PM    NE
29  79.1  87.9  2:53PM  74.7  9:08PM   0.0  14.1  0.03   3.2  17.0  2:29PM    NE
30  79.6  86.0 12:51PM  76.8  2:34AM   0.0  14.6  0.00   5.3  22.0  5:53PM    NE
31  78.9  86.2  2:21PM  75.3  5:36AM   0.0  13.9  0.00   4.8  23.0 12:09PM    NE
----------------------------------------------------------------------------------
    78.1  94.9     1    66.3    27     0.0 407.4  9.33   3.5  44.0    10      NE

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.59 on day 6
Days of Rain: 19 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration