°F

Local Time: 

NOAA Climate Reports - Daily, Month and Year History Report and Extremes


The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2023 in Lake Worth. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recorded in Lake Worth.


Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.3  86.3  2:02PM  75.6  3:22PM   0.0  13.3  0.43   2.1  21.0  8:47AM   ESE
02  79.9  89.9  3:48PM  74.8  5:02AM   0.0  14.9  2.25   2.2  22.0  3:58AM     E
03  82.5  91.6  1:42PM  77.3  6:22AM   0.0  17.5  0.65   1.6  14.0  4:05PM     E
04  83.9  93.3  1:43PM  78.2  4:03AM   0.0  18.9  0.22   1.8  16.0  1:44PM   ENE
05  84.7  92.8  1:53PM  78.5  7:12AM   0.0  19.7  0.07   1.9  16.0  1:11PM   ENE
06  84.3  93.3  1:32PM  77.7  6:43AM   0.0  19.3  0.00   1.7  15.0  2:42PM     E
07  85.1  93.2  3:34PM  78.5  6:47AM   0.0  20.1  0.00   2.4  16.0  1:27PM   ESE
08  85.0  93.4  2:11PM  77.2  5:13AM   0.0  20.0  0.08   2.5  15.0  1:56PM     E
09  84.6  95.5  2:38PM  77.7  9:07PM   0.0  19.6  0.95   2.1  14.0  1:51PM     E
10  80.2  90.2 10:52AM  76.8  3:51AM   0.0  15.2  1.49   1.2  12.0 12:00AM    NE
11  81.3  93.4  2:09PM  76.0  7:19PM   0.0  16.3  2.30   1.9  16.0  4:09PM     E
12  83.7  94.6  2:18PM  77.5 12:00AM   0.0  18.7  0.00   1.8  12.0 11:21AM    SE
13  85.3  97.8  3:20PM  79.5  6:54AM   0.0  20.3  0.01   2.0  11.0  2:54PM    SE
14  84.3  95.8  1:42PM  78.4  8:29PM   0.0  19.3  0.16   2.0  19.0  2:50PM   SSE
15  83.8  93.9  3:02PM  78.1  7:12AM   0.0  18.8  0.03   2.3  14.0  1:38PM   SSE
16  84.9  95.8  2:22PM  78.8  4:00AM   0.0  19.9  0.00   2.3  20.0  7:49PM     S
17  83.2  93.2  3:09PM  76.2  4:15AM   0.0  18.2  0.00   1.7  12.0  3:36PM     S
18  81.5  96.3  3:59PM  75.1  7:44PM   0.0  16.5  0.15   2.3  15.0  6:08PM    SE
19  79.1  93.1  1:54PM  73.7  5:39PM   0.0  14.1  1.40   2.1  23.0  5:09PM   SSE
20  79.1  90.7  2:09PM  73.0  6:02AM   0.0  14.1  0.51   2.0  31.0  2:43PM     N
21  81.7  89.6 12:52PM  75.9  5:10AM   0.0  16.7  0.00   2.5  14.0  3:20PM     N
22  81.5  91.4  1:53PM  74.3  6:38AM   0.0  16.5  0.00   2.0  13.0  2:31PM     N
23  83.2  94.2  2:48PM  76.5  7:06AM   0.0  18.2  0.02   2.0  18.0  8:57PM   NNE
24  83.7  91.6  2:47PM  78.5  2:48AM   0.0  18.7  0.04   2.8  14.0  5:50PM   ENE
25  81.1  88.3  2:59PM  75.7  3:34AM   0.0  16.1  2.11   3.1  21.0 12:12PM     E
26  84.0  89.6 12:52PM  77.5 12:00AM   0.0  19.0  0.50  10.7  37.0  2:14PM   ESE
27  84.3  90.0  4:20PM  81.2  1:50PM   0.0  19.3  0.22   6.9  25.0 12:02AM    SE
28  84.9  94.7  2:28PM  79.3  4:47AM   0.0  19.9  0.00   3.8  19.0 11:41AM    SE
29  84.9  94.6  1:23PM  77.4  7:18AM   0.0  19.9  0.01   2.7  14.0  2:48PM   ESE
30  84.7  94.7  2:23PM  78.4  4:36AM   0.0  19.7  0.00   1.7  12.0 12:21PM     E
----------------------------------------------------------------------------------
    82.9  97.8    13    73.0    20     0.0 538.5 13.60   2.6  37.0    26     ESE

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.30 on day 11
Days of Rain: 21 (>= 0.01 in)  14 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration