°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  85.6  94.2  2:42PM  78.1  6:46AM   0.0  20.6  0.00   1.4  12.0  2:56PM    NE
02  86.1  94.6  2:39PM  78.5  5:57AM   0.0  21.1  0.00   2.4  18.0  2:18PM   ENE
03  83.6  91.1  4:05PM  75.1 11:22PM   0.0  18.6  0.66   4.4  29.0 10:24PM     E
04  82.5  89.9 12:22PM  75.1  6:49PM   0.0  17.5  0.86   7.9  33.0 12:47PM   ESE
05  85.3  93.9  3:53PM  79.8 12:00AM   0.0  20.3  0.01   7.2  27.0  3:47PM    SE
06  84.4  92.0  2:52PM  78.7  5:14PM   0.0  19.4  0.20   6.2  30.0 11:44AM    SE
07  84.0  96.4  2:04PM  78.5  4:26PM   0.0  19.0  0.53   4.9  32.0  3:53PM   SSE
08  84.8  93.2  2:28PM  80.8  3:43PM   0.0  19.8  0.06   4.3  20.0  3:29PM    SE
09  83.5  92.6 12:03PM  79.6  6:39AM   0.0  18.5  0.04   3.3  23.0 12:52PM    SE
10  85.1  96.3  3:16PM  77.6  2:17AM   0.0  20.1  0.00   2.7  16.0  4:58PM   ESE
11  85.1  95.5  2:43PM  78.1  4:07AM   0.0  20.1  0.00   1.8  13.0  3:07PM   ESE
12  83.8  95.8  2:52PM  76.8  1:53AM   0.0  18.8  0.01   1.9  14.0  4:40PM     E
13  85.7  95.9  2:20PM  77.0  6:35AM   0.0  20.7  0.00   1.4  12.0  4:16PM   ENE
14  86.1  95.9  1:38PM  79.8  6:28AM   0.0  21.1  0.05   1.5  10.0  1:06PM   ESE
15  83.9  96.1 12:49PM  79.4  7:09AM   0.0  18.9  0.00   2.2  22.0  1:24PM   NNE
16  81.8  86.5  1:08PM  77.5  4:56AM   0.0  16.8  0.86   2.0  19.0  1:46PM   NNE
17  82.4  91.1 12:27PM  77.9  3:34AM   0.0  17.4  0.00   1.8  14.0  1:51PM    NE
18  82.7  93.0  2:26PM  73.8  6:19AM   0.0  17.7  0.00   1.3  11.0  2:10PM    NE
19  82.5  95.5  1:33PM  75.9  3:09PM   0.0  17.5  0.97   2.2  23.0  2:38PM    SE
20  84.5  93.3  3:24PM  79.6  5:43AM   0.0  19.5  0.06   5.0  22.0 11:36AM    SE
21  81.5  94.9  1:13PM  74.9  2:57PM   0.0  16.5  1.11   2.9  32.0  2:17PM    SE
22  80.7  91.9  1:15PM  73.6  3:35PM   0.0  15.7  1.17   1.8  21.0  2:55PM   ESE
23  81.6  93.5 12:57PM  76.2  4:43AM   0.0  16.6  0.00   1.6  20.0  1:28PM    NE
24  82.4  91.5  1:36PM  77.6  4:07AM   0.0  17.4  0.00   1.5  13.0  8:55AM    NE
25  80.7  90.1  2:34PM  75.0  5:07AM   0.0  15.7  0.51   1.8  12.0  4:51AM   ENE
26  84.2  94.2  1:12PM  78.2 12:19AM   0.0  19.2  0.08   1.6  13.0  1:25PM   ENE
27  85.5  94.3  2:56PM  79.3  6:19AM   0.0  20.5  0.05   2.1  13.0 11:00AM    NE
28  83.6  92.9  1:08PM  79.2  4:47AM   0.0  18.6  0.04   2.1  17.0  1:16PM     E
29  79.7  86.0 10:01AM  74.5 11:33PM   0.0  14.7  1.52   1.5  21.0  3:08PM   ENE
30  82.3  92.3  3:11PM  74.6 12:00AM   0.0  17.3  0.01   2.3  19.0  4:04PM    NE
31  80.8  89.6  1:36PM  76.6  6:28PM   0.0  15.8  0.18   2.2  17.0  2:12PM     E
----------------------------------------------------------------------------------
    83.4  96.4     7    73.6    22     0.0 571.4  8.98   2.8  33.0     4     ESE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.52 on day 29
Days of Rain: 21 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration