°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.5  90.9  3:35PM  74.6  6:23AM   0.0  15.5  0.42   1.9  16.0  3:44PM   ESE
02  82.5  91.2  4:50PM  76.5  4:49AM   0.0  17.5  0.94   1.7  23.0 11:13AM     E
03  85.6  93.4  1:37PM  79.1  6:42AM   0.0  20.7  0.01   1.6  12.0 10:25AM   ENE
04  85.6  93.9  2:35PM  78.4  6:45AM   0.0  20.6  0.00   1.3  11.0  1:55PM    NE
05  84.3  91.3  1:00PM  78.3  5:59AM   0.0  19.3  0.03   1.4  14.0  4:27PM    NE
06  84.1  92.3  3:20PM  77.2  5:32AM   0.0  19.1  0.00   1.3  11.0  1:39PM    NE
07  84.7  93.8  2:51PM  75.9  4:53AM   0.0  19.7  0.00   2.1  14.0  5:19PM     E
08  86.6  96.1  2:38PM  79.4  3:48AM   0.0  21.6  0.03   3.6  16.0  3:48PM   ESE
09  84.0  94.4 12:38PM  75.7  9:32PM   0.0  19.0  0.08   2.4  17.0  7:37PM   ESE
10  82.0  89.9  1:37PM  73.7  9:12PM   0.0  17.0  0.68   2.0  25.0  8:04PM   SSE
11  78.9  88.2 12:53PM  74.1  3:45PM   0.0  13.9  0.24   2.4  23.0  2:49PM   SSE
12  82.1  91.7  3:38PM  74.2  6:55AM   0.0  17.1  0.05   3.7  17.0  5:45AM    SE
13  84.5  93.6  2:20PM  76.0  5:47AM   0.0  19.5  0.00   1.6  13.0 11:11AM   ENE
14  86.4  94.3  1:15PM  80.5  6:06AM   0.0  21.4  0.00   1.8  13.0  3:57PM   ENE
15  85.4  93.8  2:39PM  77.7  5:58AM   0.0  20.4  0.00   1.8  13.0 10:52AM   ENE
16  85.5  93.9  2:08PM  78.9  4:57AM   0.0  20.5  0.02   2.0  15.0  3:13PM   ENE
17  85.7  93.9  3:52PM  78.4  6:18AM   0.0  20.7  0.00   1.7  14.0 12:45PM   ENE
18  85.7  94.6  2:30PM  77.9  6:13AM   0.0  20.7  0.07   2.5  16.0  5:34AM     E
19  84.8  94.5  3:38PM  75.4  6:57AM   0.0  19.8  1.03   2.8  20.0 12:55PM     E
20  84.3  92.8  2:38PM  76.5 12:00AM   0.0  19.3  0.02   1.9  14.0  1:35PM   ENE
21  86.1  94.2  2:55PM  80.0  6:14AM   0.0  21.1  0.00   1.8  15.0  3:24PM   ENE
22  79.9  90.2 11:13AM  74.6  1:07PM   0.0  14.9  2.19   2.1  16.0 12:20PM   ESE
23  83.0  92.6  2:53PM  75.2  5:53AM   0.0  18.0  0.00   1.9  14.0  2:21PM   ENE
24  86.0  93.3  2:55PM  80.0  4:04AM   0.0  21.1  0.03   2.8  17.0  2:08PM   ENE
25  85.8  93.2  1:02PM  80.3  7:06AM   0.0  20.8  0.00   2.1  16.0  2:28PM   ENE
26  85.2  94.1  3:15PM  77.5  5:56AM   0.0  20.2  0.00   2.1  15.0 12:52PM     E
27  85.6  95.6  3:10PM  77.9  5:52AM   0.0  20.6  0.00   2.1  13.0  1:44PM     E
28  84.0  96.8  1:28PM  77.8  3:55PM   0.0  18.9  0.50   2.0  23.0  3:19PM    SE
29  81.3  90.3 12:33PM  77.1  6:42AM   0.0  16.3  0.00   2.2  16.0  5:46PM     E
30  80.9  88.8 11:03AM  76.2  4:47AM   0.0  15.9  0.37   1.5  16.0  1:07PM   ESE
31  85.0  94.2  3:45PM  78.0  2:16AM   0.0  20.0  0.00   2.1  15.0  2:40PM     E
----------------------------------------------------------------------------------
    84.1  96.8    28    73.7    10     0.0 591.1  6.71   2.1  25.0    10       E

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.19 on day 22
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration