°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.1  86.4 12:59PM  78.0  5:50AM   0.0  16.1  0.00   3.4  17.0  9:45AM    NE
02  81.0  87.8  3:04PM  74.8  4:01AM   0.0  16.0  0.00   3.2  17.0  4:50PM   ENE
03  80.2  87.9  3:04PM  75.5  6:18AM   0.0  15.2  0.00   2.1  16.0 10:03AM    NE
04  80.6  90.4  1:38PM  71.2  6:04AM   0.0  15.6  0.00   2.1  15.0  3:58PM    NE
05  83.4  92.1  2:27PM  76.1  6:37AM   0.0  18.4  0.00   2.0  16.0  2:54PM   ENE
06  85.2  94.1  2:53PM  77.9  6:31AM   0.0  20.2  0.00   2.2  14.0  3:07PM     E
07  80.9  95.9  1:50PM  70.7  4:09PM   0.0  15.9  1.35   2.5  54.0  3:55PM   SSE
08  81.1  92.7 12:41PM  75.1  1:00AM   0.0  16.0  0.06   2.3  20.0  1:02PM    SE
09  84.2  94.7  2:25PM  75.9  5:56AM   0.0  19.2  0.00   2.8  17.0  6:26PM   ESE
10  82.8  94.0  1:37PM  78.3  1:46AM   0.0  17.8  0.13   3.2  17.0  4:03PM    SE
11  78.3  82.0  2:09PM  75.1 10:56AM   0.0  13.3  1.08   3.4  32.0  5:27AM   ESE
12  76.7  81.1  9:30AM  74.4  6:35PM   0.0  11.7  3.66   3.2  16.0 11:39AM   ESE
13  77.1  85.7 11:52AM  73.9  4:47PM   0.0  12.1  1.28   3.5  20.0  5:21PM    SE
14  81.6  90.1  1:32PM  75.4  6:52AM   0.0  16.6  0.21   3.7  20.0  2:49PM    SE
15  82.4  88.5  5:28PM  77.5  6:11AM   0.0  17.3  0.00   1.6  11.0 11:39AM   SSE
16  83.5  93.1  4:07PM  76.5  4:22AM   0.0  18.5  0.00   2.1  13.0  2:30PM   NNE
17  83.4  89.5  2:13PM  79.3  2:08AM   0.0  18.4  0.00   3.6  20.0  7:18PM    NE
18  83.2  91.0  2:05PM  75.9  3:52AM   0.0  18.2  0.00   3.0  15.0  1:13AM    NE
19  83.4  89.8  1:46PM  78.5  9:27PM   0.0  18.4  0.03   3.7  19.0 11:55AM    NE
20  82.2  88.7  1:29PM  76.9  8:44PM   0.0  17.2  0.24   4.0  24.0  2:07PM    NE
21  83.4  92.8  2:57PM  75.4  4:09AM   0.0  18.4  0.00   3.0  18.0  4:59PM   ENE
22  81.7  88.7  3:36PM  76.0  4:28AM   0.0  16.7  0.40   2.4  17.0  2:15AM     E
23  81.7  90.5  4:15PM  76.3  5:21AM   0.0  16.7  0.09   2.3  16.0 11:29PM     E
24  79.8  90.4 11:41AM  73.2  1:55PM   0.0  14.8  4.78   1.6  16.0  1:26PM     E
25  80.9  92.5  2:52PM  75.5  3:53AM   0.0  15.9  0.45   2.5  20.0  3:14PM   SSE
26  81.4  90.8 12:56PM  76.4  2:15AM   0.0  16.0  0.21   2.1  19.0  3:05PM   SSE
27  84.2  96.4  4:23PM  77.8  6:35AM   0.0  19.2  0.39   2.9  23.0  5:56PM    SE
28  83.6  94.3  2:17PM  75.0 10:47PM   0.0  18.6  0.40   2.3  20.0  9:40PM   ESE
29  83.4  92.9  3:49PM  75.9 12:22AM   0.0  18.4  0.02   1.6  11.0  5:07PM    NE
----------------------------------------------------------------------------------
    81.8  96.4    27    70.7     7     0.0 486.8 14.78   2.7  54.0     7       E

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 4.78 on day 24
Days of Rain: 17 (>= 0.01 in)  13 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration