°F

Local Time: 

NOAA Climate Reports - Daily, Month and Year History Report and Extremes


The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2023 in Lake Worth. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored in Lake Worth.


Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.3  86.8  3:18PM  69.8  5:58AM   0.0  12.3  0.00   1.8  15.0  3:02PM   ENE
02  77.7  86.9  2:35PM  69.9  6:48AM   0.0  12.7  0.00   1.9  14.0 12:56PM    NE
03  77.6  86.5  1:06PM  69.6  6:11AM   0.0  12.6  0.00   2.1  13.0  2:53PM    NE
04  78.9  86.8  2:17PM  72.6  6:52AM   0.0  13.9  0.00   2.6  17.0 12:44PM   ENE
05  78.7  86.2  2:34PM  73.0  3:56AM   0.0  13.7  0.00   3.2  18.0 12:56PM   ENE
06  79.0  86.7  3:26PM  72.1  6:58AM   0.0  14.0  0.00   2.6  16.0  1:00PM   ENE
07  79.4  87.9  2:13PM  70.8  5:37AM   0.0  14.4  0.00   2.0  14.0  3:32PM   ENE
08  80.7  90.1  1:40PM  72.6  6:52AM   0.0  15.7  0.00   2.7  15.0  4:13PM     E
09  81.3  91.3  2:20PM  71.9  6:59AM   0.0  16.3  0.00   3.9  17.0  4:01PM     E
10  83.8  96.0  4:07PM  74.6  6:49AM   0.0  18.8  0.00   3.8  16.0 10:30AM    SE
11  83.3  96.4  3:50PM  74.3  4:24AM   0.0  18.3  0.10   4.7  18.0  3:50PM   SSE
12  80.3  87.3  3:17PM  73.2  6:48AM   0.0  15.3  0.00   2.8  14.0  2:21PM   ENE
13  81.0  87.2 12:25PM  75.0  5:07AM   0.0  16.0  0.00   3.4  18.0  5:04PM   ENE
14  84.8  92.5 12:31PM  79.6  3:40AM   0.0  19.8  0.04   6.5  23.0  8:27AM   ESE
15  83.4  95.0  1:51PM  78.4  6:38AM   0.0  18.4  0.10   4.9  25.0  3:07PM   ESE
16  84.5  93.8  4:06PM  78.0  6:50AM   0.0  19.5  0.02   5.2  22.0  3:15PM   SSE
17  84.4  95.0  2:56PM  76.6  5:39AM   0.0  19.4  0.00   3.8  19.0  4:49PM    SE
18  84.2  96.7  1:47PM  75.1  7:42PM   0.0  19.2  0.94   3.7  28.0  6:47PM   ESE
19  82.7  98.3  3:50PM  76.5  9:01PM   0.0  17.7  0.07   4.2  29.0  4:13PM    SE
20  82.1  95.7  4:05PM  72.9  6:49PM   0.0  17.1  0.57   4.5  28.0  6:32PM   SSE
21  80.1  90.8  1:08PM  72.8  6:28AM   0.0  15.1  0.00   2.8  14.0 12:38PM   NNW
22  81.1  89.5  1:59PM  73.8  5:33AM   0.0  16.1  0.00   2.0  15.0  2:06PM    NE
23  80.6  89.0  2:32PM  72.7  6:19AM   0.0  15.6  0.00   2.1  12.0 12:22PM   NNE
24  81.0  90.2  2:29PM  72.2  6:43AM   0.0  16.0  0.00   1.8  13.0  2:13PM    NE
25  83.0  92.9  2:18PM  73.7  6:47AM   0.0  18.0  0.00   2.3  15.0  4:57PM     E
26  84.6  95.5  2:02PM  75.6  6:49AM   0.0  19.7  0.00   2.3  14.0  4:36PM   ESE
27  85.0  98.2  3:39PM  74.2  6:42AM   0.0  20.0  0.00   3.5  14.0  4:52PM    SE
28  84.6  98.5  2:28PM  75.6  6:33PM   0.0  19.6  0.85   4.1  24.0  6:15PM    SE
29  83.9  95.7  4:30PM  76.2 12:49AM   0.0  18.9  0.00   3.1  14.0  1:13PM    SE
30  83.3  92.6  1:23PM  75.3  5:38AM   0.0  18.3  0.00   1.9  13.0  1:26PM    NE
31  82.0  89.0  2:43PM  74.0  4:25AM   0.0  17.0  0.00   3.7  22.0  1:41PM   NNE
----------------------------------------------------------------------------------
    81.7  98.5    28    69.6     3     0.0 519.2  2.69   3.2  29.0    19     ESE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.94 on day 18
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration