°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.5  83.5  3:35PM  62.3  6:54AM   0.5   8.0  0.00   2.8  17.0 11:10AM     E
02  76.1  87.5  2:30PM  65.4  6:52AM   0.0  11.1  0.00   4.1  18.0  6:28PM   ESE
03  80.1  89.4  2:07PM  72.2  4:54AM   0.0  15.1  0.00   8.3  33.0  2:51PM    SE
04  73.3  81.7  3:16PM  66.8  9:00AM   0.0   8.3  0.67   5.1  20.0  2:59AM     S
05  69.0  82.1  9:29PM  60.1 11:08AM   0.9   4.9  0.00   3.8  15.0  2:45PM   SSW
06  70.3  83.3  9:03PM  58.7 11:19AM   1.1   6.5  0.00   3.3  19.0  7:48PM     S
07  70.4  80.5  8:07PM  63.1  8:24AM   0.2   5.6  0.00   3.0  15.0  3:32PM     N
08  70.1  78.7  6:23PM  61.6 12:18PM   0.5   5.5  0.00   1.9  18.0  6:10PM    NE
09  73.8  81.2  7:31PM  68.1  8:27AM   0.0   8.8  0.00   3.6  18.0  4:47PM   ENE
10  76.2  83.1  6:29PM  70.4  7:29AM   0.0  11.2  0.00   5.1  23.0  8:23PM     E
11  79.8  88.9  7:43PM  75.0  2:32AM   0.0  14.8  0.00   9.0  30.0  7:19PM   ESE
12  75.4  83.5 12:00AM  68.0 12:38PM   0.0  10.4  0.00   5.4  22.0  2:48AM     S
13  70.8  80.0  8:06PM  60.9 12:01PM   0.5   6.3  0.00   5.0  21.0  5:49PM   NNW
14  70.7  81.1  6:14PM  61.8 10:33AM   0.5   6.3  0.00   3.0  17.0  7:17PM     N
15  71.3  74.1 12:00AM  69.7 11:45PM   0.0   1.3  0.00   1.3  10.0 12:51AM    NE
16  73.6  83.3  2:38PM  63.2  6:35AM   0.1   8.7  0.00   1.9  16.0  2:44PM    NE
17  75.6  83.3  3:29PM  69.5  6:04AM   0.0  10.6  0.00   2.4  17.0  3:59PM   ENE
18  75.0  85.3  3:19PM  65.8  4:09AM   0.0  10.0  0.00   1.9  13.0  2:21PM     E
19  76.6  87.5  2:12PM  67.2  6:51AM   0.0  11.6  0.00   2.3  14.0  3:56PM     E
20  78.2  89.7  2:30PM  69.8  6:40AM   0.0  13.2  0.00   3.3  16.0  3:44PM   ESE
21  78.0  88.3  1:36PM  69.6  7:09AM   0.0  13.0  0.02   3.0  19.0  6:07PM   ESE
22  74.5  87.7  1:56PM  68.6 11:52PM   0.0   9.5  0.01   6.1  22.0  8:38PM   NNE
23  71.6  78.6  3:50PM  65.2  6:16AM   0.0   6.6  0.00   4.7  22.0 11:27AM     N
24  71.5  81.6  1:21PM  62.5  5:19AM   0.3   6.8  0.00   1.8  14.0 11:46AM    NE
25  73.1  83.0  1:52PM  64.0  6:51AM   0.1   8.1  0.00   1.5  14.0  2:18PM    NE
26  73.6  82.9  1:59PM  64.0  5:57AM   0.0   8.6  0.00   2.1  15.0 12:36PM    NE
27  75.7  83.4  2:34PM  71.1  8:19PM   0.0  10.7  0.06   4.4  21.0 12:02PM    NE
28  74.9  80.9  3:15PM  69.6  3:42AM   0.0   9.9  0.00   4.2  22.0  9:33AM    NE
29  75.7  82.8  3:26PM  70.9  5:27AM   0.0  10.7  0.03   3.4  19.0  1:02PM   ENE
30  75.4  83.4  3:38PM  69.7  5:56AM   0.0  10.4  0.99   3.6  19.0  3:54PM     E
----------------------------------------------------------------------------------
    74.1  89.7    20    58.7     6     4.7 272.5  1.78   3.7  33.0     3       E

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.99 on day 30
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration