°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.3  80.0 11:15AM  69.5  6:30AM   0.0   9.2  0.07   4.3  22.0 12:45PM     E
02  74.4  79.7 12:30PM  70.5  7:15AM   0.0   9.4  0.00   3.4  17.0  9:15AM     E
03  71.1  80.4 11:45AM  66.1  3:30PM   0.0   6.1  0.00   1.4  20.0  2:15PM     E
04  73.6  82.6  1:45PM  67.1  1:40AM   0.0   8.6  0.65   1.5  15.0  3:40PM    NE
05  74.7  83.6  1:50PM  67.1  6:10AM   0.0   9.8  0.00   1.6  10.0 12:05PM     E
06  72.6  77.2  2:05PM  69.4 10:25PM   0.0   7.6  0.06   1.7  15.0  6:15AM   ESE
07  72.4  82.6  1:55PM  68.4  5:30AM   0.0   7.4  0.38   1.0  19.0  3:30PM   ENE
08  76.3  86.0  2:00PM  68.1  4:35AM   0.0  11.3  0.93   2.5  15.0  4:00PM     E
09  79.3  85.7 12:00PM  74.2 12:40AM   0.0  14.3  0.00   4.5  20.0 10:20AM   ESE
10  76.5  84.3 11:50AM  69.0 11:55PM   0.0  11.5  0.00   4.6  23.0 11:55AM   SSE
11  69.4  78.2  1:30PM  60.4  7:50AM   0.6   5.0  0.00   4.2  19.0 10:45AM     N
12  70.3  80.5  2:45PM  60.9  7:05AM   0.6   5.9  0.00   1.4  13.0  3:50PM   ENE
13  72.7  83.2  3:50PM  63.4  5:45AM   0.3   8.0  0.00   2.2  16.0  2:30PM     E
14  74.8  85.5  2:20PM  65.6  7:20AM   0.0   9.8  0.00   1.3  13.0  4:05PM   ENE
15  75.2  84.2  3:20PM  66.4  7:45AM   0.0  10.2  0.00   2.7  15.0 11:05AM     E
16  77.1  88.3  3:45PM  67.3  7:50AM   0.0  12.1  0.00   2.1  13.0 11:05AM    SE
17  79.2  90.2  4:45PM  69.0  7:35AM   0.0  14.2  0.00   3.9  19.0  3:35PM    SE
18  79.6  90.9  3:40PM  71.3  5:20AM   0.0  14.6  0.00   4.9  19.0 11:30AM    SE
19  68.7  75.6 12:00AM  61.0 11:55PM   0.4   4.0  0.04   8.0  27.0  9:50AM   NNW
20  67.4  79.7  4:02PM  58.0  5:47AM   2.1   4.7  0.00   2.4  15.0  2:50PM   ENE
21  71.4  83.3  3:01PM  62.0  7:31AM   0.5   6.4  0.00   2.1  16.0  3:44PM   ENE
22  70.2  72.8  6:37PM  66.6 12:00PM   0.0   5.2  0.00   4.5  22.0  3:18PM     E
23  73.4  81.4  4:03PM  66.2 12:44AM   0.0   8.4  3.54   4.5  24.0 12:55AM    SE
24  67.0  79.1  1:36PM  61.1  5:53AM   0.7   1.8  0.05   4.9  19.0  1:00PM     S
25  75.2  80.4 12:06PM  70.0  6:48AM   0.0   7.4  0.07   4.0  21.0 10:16AM    NE
26  75.8  82.5  2:37PM  70.6  3:14AM   0.0  10.8  0.00   4.7  19.0  9:27AM     E
27  76.5  83.5  3:19PM  70.1  6:51AM   0.0  11.6  0.00   4.0  17.0  1:25PM     E
28  77.7  88.0  2:35PM  69.0 11:52PM   0.0  12.7  0.00   7.1  29.0  3:25PM    SE
29  70.0  78.2  1:45PM  62.0  7:04AM   0.4   5.4  0.00   5.1  22.0 12:18PM    NW
30  70.1  81.3  3:57PM  60.5  7:16AM   1.1   6.1  0.00   2.2  15.0  5:10PM     E
31  69.9  81.2  1:14PM  59.4  7:09AM   1.1   6.0  0.00   1.8  14.0  1:45PM     E
----------------------------------------------------------------------------------
    73.4  90.9    18    58.0    20     7.8 265.5  5.79   3.4  29.0    28       E

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.54 on day 23
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration