°F

Local Time: 

NOAA Climate Reports - Daily, Month and Year History Report and Extremes


The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2023 in Lake Worth. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored in Lake Worth.


Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.8  72.6  1:45PM  54.7  7:30AM   4.0   1.8  0.00   4.1  16.0 12:30PM     N
02  66.5  78.9  2:15PM  57.7  5:15AM   2.5   4.0  0.00   2.0  13.0  1:30PM    SE
03  66.7  77.8  1:00PM  55.0  7:15AM   2.4   4.1  0.00   2.1  18.0 12:45PM   ESE
04  68.8  74.7  4:00PM  62.0 12:45AM   0.1   3.9  0.00   3.4  22.0  1:00PM   ESE
05  61.6  65.8  4:30PM  57.3  6:30AM   3.5   0.0  0.36   2.4  19.0 11:30AM   SSE
06  60.5  69.2  4:00PM  54.5  6:15AM   5.1   0.6  0.00   8.3  30.0  6:45PM   SSW
07  62.5  72.9  1:15PM  54.4  6:45AM   4.5   2.0  0.00   8.4  26.0 12:45PM   NNW
08  65.8  75.7  1:45PM  57.6  7:00AM   2.1   2.9  0.00   3.1  15.0  4:15AM   NNE
09  70.3  76.2 12:45PM  63.5 12:30AM   0.0   5.4  0.00   1.7  14.0 12:15PM   ENE
10  71.4  79.5  2:30PM  61.2  7:00AM   0.4   6.8  0.00   3.3  16.0  3:00PM     E
11  74.7  81.3  1:30PM  70.2  6:00AM   0.0   9.7  0.00   5.7  19.0  4:30PM     E
12  76.8  86.1  2:00PM  70.7  5:15AM   0.0  11.8  0.00   6.3  30.0 12:15PM   ESE
13  71.8  78.2  3:15PM  61.3 11:30PM   0.4   7.1  0.00   5.0  20.0  1:00PM   SSE
14  65.9  76.9  1:30PM  55.9  6:45AM   2.6   3.6  0.00   3.3  18.0 11:00AM     N
15  68.6  79.0  2:15PM  58.4  7:15AM   1.4   5.0  0.00   1.6  16.0  2:15PM   ENE
16  70.2  80.9  2:00PM  60.0  6:00AM   1.2   6.4  0.00   2.5  13.0 11:30AM   ESE
17  72.5  84.7  4:15PM  63.5  7:15AM   0.1   7.6  0.00   3.8  20.0  2:45PM   ESE
18  66.6  70.2 10:45AM  61.9 11:00PM   0.3   1.9  0.15   4.1  23.0  3:30PM   NNE
19  61.2  68.2  1:15PM  54.7 11:30PM   4.3   0.5  3.02   6.1  26.0  9:15AM    SW
20  60.0  72.1  3:45PM  49.5  7:00AM   6.3   1.3  0.00   4.0  19.0 11:00AM    SW
21  60.7  71.1  2:15PM  51.8  4:45AM   5.7   1.4  0.00   6.9  22.0  1:45PM   NNW
22  63.5  72.9 11:45AM  53.9  4:30AM   3.9   2.5  0.00   3.1  13.0 11:15AM    NE
23  67.7  79.1  2:45PM  55.7  4:45AM   2.5   5.2  0.00   5.2  26.0  2:15PM    SE
24  68.2  78.2  2:30PM  58.9 11:30PM   0.7   3.9  0.07   5.4  21.0  3:15PM   SSE
25  62.5  76.9  2:00PM  49.9  5:30AM   5.4   2.9  0.00   2.0  16.0 12:45PM   SSE
26  64.6  78.8  2:30PM  53.0  7:15AM   4.1   3.7  0.00   1.5  16.0  2:15PM     E
27  66.5  79.3  1:00PM  54.8  6:15AM   3.1   4.6  0.00   2.0  17.0 12:45PM     E
28  70.0  81.4  2:15PM  58.9  6:30AM   1.7   6.8  0.00   2.9  18.0 11:00AM     E
29  73.2  83.0 12:45PM  65.6  4:45AM   0.0  16.4  0.00   1.2  11.0 11:45AM   ENE
----------------------------------------------------------------------------------
    67.0  86.1    12    49.5    20    68.3 133.8  3.60   3.8  30.0     6     ESE

Max >=  80.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.02 on day 19
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration