°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.1  72.5  2:45PM  50.3  7:30AM   6.6   1.7  0.00   1.7  15.0  1:45PM     S
02  60.3  69.6  2:15PM  54.2 11:45PM   5.5   0.8  0.00   3.4  16.0  2:00PM     N
03  61.6  73.5 12:15PM  53.2  3:15AM   5.3   1.9  0.00   2.5  16.0  2:15PM   ESE
04  65.3  79.3  2:30PM  58.3  2:15AM   2.5   2.9  0.00   4.9  19.0  4:30PM   ENE
05  68.2  76.4 12:30PM  58.0  2:45AM   1.7   4.9  0.02   2.9  16.0  3:00PM    NE
06  73.0  77.6  1:30PM  68.5 11:30PM   0.0   8.0  0.00   5.6  20.0  4:30PM   ESE
07  65.6  69.1  1:30AM  60.3  9:00PM   1.2   1.7  0.67   3.8  18.0  9:45AM   SSE
08  68.2  74.5  1:15PM  58.9  6:00AM   1.5   4.8  0.00   3.3  19.0 10:00PM    NE
09  75.9  80.2  2:00PM  63.4 11:45PM   0.1  10.9  0.00   9.9  32.0  2:30PM   ESE
10  65.7  74.5  3:15PM  61.8  7:30AM   1.1   1.8  0.26   3.0  14.0 10:15AM   SSE
11  63.3  68.3 11:30PM  58.6  5:45AM   2.2   0.6  0.14   3.8  14.0 12:15PM     N
12  76.7  87.0  2:45PM  68.2 12:15AM   0.0  11.7  0.12   4.4  25.0  2:15PM   ESE
13  72.8  84.1 12:15PM  66.0 11:45PM   0.0   7.7  0.00   6.5  32.0 11:30AM   ESE
14  65.2  69.9 11:45PM  61.5  4:15PM   0.7   0.9  0.13   3.2  19.0  4:00PM   NNE
15  74.9  79.9  1:00PM  69.9 12:00AM   0.0   9.9  1.49   4.2  20.0  2:00PM     E
16  75.4  86.3  2:15PM  68.5  5:45AM   0.0  10.4  0.06   4.9  27.0  2:45PM    SE
17  65.9  71.6 12:00AM  62.0  9:15PM   0.8   1.7  0.03   6.7  22.0  2:45PM     N
18  72.3  78.5  2:00PM  62.4 12:30AM   0.1   7.5  0.00   1.5  10.0  4:15AM   ENE
19  68.1  72.8 12:00AM  66.3  6:15AM   0.0   3.1  0.00   2.2  11.0 12:45PM     S
20  62.2  70.0  2:00PM  53.2 11:45PM   3.5   0.6  0.00   7.2  21.0 10:15AM     N
21  59.2  69.1  1:00PM  48.9  7:15AM   6.1   0.4  0.00   5.4  23.0  2:15PM     N
22  68.0  73.0  1:30PM  62.5  1:45AM   0.3   3.3  0.00   4.2  20.0 12:30PM    NE
23  71.5  77.0  3:00PM  67.7  5:45AM   0.0   6.5  0.00   3.2  19.0  9:30AM    NE
24  75.4  80.9  3:30PM  72.0  3:15AM   0.0  10.4  0.14   3.4  20.0  1:45PM     E
25  75.2  80.7  2:00PM  70.0 11:45PM   0.0  10.2  0.00   3.1  21.0 11:30AM     E
26  74.6  83.5 12:45PM  68.7  7:30AM   0.0   9.6  0.08   1.9  14.0 11:45AM     E
27  76.1  82.9  1:15PM  69.9 12:45AM   0.0  11.1  0.02   4.1  25.0 11:45AM     E
28  72.7  85.1  1:00PM  58.7 11:45PM   0.5   8.2  0.03   5.7  24.0  7:45PM   SSE
29  58.0  65.3  3:30PM  53.4 11:45PM   7.0   0.0  0.43   5.0  18.0 10:15AM     S
30  60.8  73.9  2:30PM  49.6  6:45AM   6.1   1.9  0.00   2.7  12.0 10:15PM     S
31  62.2  73.7  4:15PM  51.1  7:15AM   9.6   4.0  0.00   4.3  21.0  2:15PM     S
----------------------------------------------------------------------------------
    68.2  87.0    12    48.9    21    62.4 159.1  3.62   4.1  32.0     9       E

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.49 on day 15
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration