°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.1  80.9  1:45PM  67.9  7:30AM   0.0   9.1  0.00   8.4  26.0  5:00PM     N
02  74.0  79.4 12:30PM  68.7  1:45AM   0.0   9.0  0.04   6.6  26.0 11:15AM   NNE
03  76.1  80.8 11:45AM  70.9  2:15AM   0.0  11.1  0.00   3.7  22.0  4:15PM   NNE
04  75.0  81.8  2:30PM  70.1  9:00AM   0.0  10.0  0.00   6.4  21.0  2:00PM     N
05  73.7  83.1  2:00PM  67.2 11:45PM   0.0   8.7  0.00   6.8  25.0  4:15PM     N
06  72.6  82.8  1:00PM  62.9  6:30AM   0.3   8.0  0.00   5.2  15.0 11:45AM     N
07  75.1  86.3 11:15AM  68.2  7:00AM   0.0  10.1  0.00   2.1  15.0  2:15PM   NNE
08  75.1  86.6  1:30PM  66.3  6:30AM   0.0  10.2  0.00   1.6  13.0  1:00PM    NE
09  76.7  81.8  1:45PM  69.5  6:00AM   0.0  11.7  0.00   1.8  15.0 12:45PM    NE
10  79.8  90.1  2:15PM  71.1  6:45AM   0.0  14.8  0.00   2.0  14.0  4:00PM     E
11  80.5  90.0  1:15PM  73.0  6:45AM   0.0  15.5  0.00   1.8  13.0  3:15PM   ENE
12  79.5  89.0 12:30PM  73.1  6:00AM   0.0  14.5  0.02   1.7  15.0 11:15PM    NE
13  75.9  81.0  3:00PM  71.6  6:15AM   0.0  10.9  0.19   2.7  17.0  1:30PM   NNE
14  74.6  78.9 10:30AM  71.2  9:15PM   0.0   9.6  0.96   3.0  21.0  9:45AM    NE
15  72.3  76.4  7:15AM  68.1 10:45PM   0.0   7.2  2.30   4.6  24.0  5:15AM    NE
16  73.8  81.1 11:15AM  67.9  2:45AM   0.0   8.8  0.37   5.1  31.0  5:15AM    NE
17  75.6  85.1  1:30PM  70.2  5:00AM   0.0  10.6  0.00   3.1  14.0 11:15AM   SSE
18  72.4  79.0 11:30AM  67.8 11:45PM   0.0   7.3  0.00   3.9  17.0 11:45AM     S
19  72.3  81.9  1:30PM  65.0  5:30AM   0.0   7.3  0.00   3.6  16.0  2:00PM   NNE
20  73.4  85.6  1:15PM  66.2  4:15AM   0.0   8.4  0.31   1.4  14.0  2:00PM    NE
21  76.6  85.2  1:15PM  71.7 11:00PM   0.0  11.5  0.00   2.0  15.0  1:30PM   ENE
22  76.8  87.4  1:45PM  66.2  6:00AM   0.0  11.8  0.00   2.8  14.0 12:30PM    SE
23  74.0  84.2  2:15PM  67.5  7:15AM   0.0   9.0  0.00   3.4  14.0 12:15AM   SSE
24  72.8  81.2 11:30AM  67.9  6:45AM   0.0   7.8  0.00   4.4  19.0  2:15PM     N
25  73.8  80.4 12:00PM  69.2  6:45AM   0.0   8.8  0.14   3.4  14.0  5:15AM     N
26  76.8  85.6  1:15PM  71.6  7:00AM   0.0  11.8  0.01   3.2  18.0  3:00PM     E
27  72.1  77.6  1:45PM  63.2 11:45PM   0.1   7.2  0.00   4.2  17.0  2:15PM    NE
28  63.8  73.0 12:45PM  58.5  7:00AM   2.7   1.4  0.00   4.9  17.0  4:45PM     N
29  62.5  73.3  3:30PM  55.1  6:30AM   4.0   1.5  0.00   4.4  15.0  4:00AM     N
30  68.9  80.5  1:45PM  58.4  5:00AM   1.9   5.8  0.49   1.9  20.0 11:45AM    NE
----------------------------------------------------------------------------------
    74.0  90.1    10    55.1    29     9.0 279.4  4.83   3.7  31.0    16     NNE

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.30 on day 15
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration