°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.0  87.3  1:50PM  75.8  3:35PM   0.0  15.0  2.30   2.2  25.0  3:10PM   NNE
02  80.3  87.4 12:55PM  75.2  4:20AM   0.0  15.3  0.66   3.6  24.0  5:20PM    NE
03  81.4  87.3  1:30PM  76.1 11:45PM   0.0  16.4  0.00   2.8  19.0 12:40PM    NE
04  80.6  89.8  1:40PM  73.7  4:30AM   0.0  15.6  0.00   2.4  13.0  1:20PM   NNE
05  82.9  92.3  1:40PM  77.5  7:20AM   0.0  17.9  0.00   1.5  11.0 11:25PM   ENE
06  80.1  91.1  2:15PM  74.3  6:25AM   0.0  15.1  0.00   1.3  12.0  5:30PM     N
07  81.5  94.1  2:20PM  73.6  7:35AM   0.0  16.5  0.57   1.5  16.0  7:50PM   WSW
08  79.7  90.3  1:55PM  74.7  6:10AM   0.0  14.7  0.00   3.6  18.0  4:40PM   NNW
09  77.4  84.6  1:30PM  74.2  7:35AM   0.0  12.4  0.36   3.0  13.0 10:15AM   NNW
10  80.9  92.4  3:45PM  73.4  6:35AM   0.0  15.9  0.00   1.6  11.0  5:55PM   WNW
11  82.2  91.0 11:45AM  77.6  5:10AM   0.0  17.2  0.93   1.9  19.0  6:15PM    SE
12  85.6  93.3  3:35PM  80.7 12:25AM   0.0  20.6  0.03   7.1  33.0  1:35PM   SSW
13  82.9  89.5 11:20AM  79.9 11:50PM   0.0  17.9  0.90   4.1  21.0  1:05PM     S
14  83.0  91.3  4:20PM  78.3  6:20AM   0.0  18.0  0.00   3.6  17.0  1:10PM   SSE
15  79.7  90.5  1:20PM  71.8 11:55PM   0.0  14.7  0.00   5.2  24.0  2:25PM   SSE
16  70.8  77.1  1:45PM  65.5 11:45PM   0.0   5.8  0.00   3.9  22.0  1:15PM     S
17  66.9  76.3  2:15PM  59.5  7:00AM   1.6   3.5  0.00   4.7  16.0 10:30AM   NNE
18  70.5  82.4  4:00PM  60.3  7:15AM   1.2   6.7  0.00   3.6  14.0 10:45AM     N
19  74.8  85.0  1:45PM  66.8  5:00AM   0.0   9.8  0.00   1.5  12.0 12:45PM   NNE
20  76.0  85.5  1:45PM  71.0 11:45PM   0.0  11.0  0.00   2.5  13.0 12:15PM   NNE
21  76.9  90.2  3:15PM  64.8  7:30AM   0.0  11.9  0.00   2.5  14.0 11:15AM   SSE
22  75.7  87.7  3:15PM  67.3 11:45PM   0.0  10.6  0.00   2.1  12.0 11:15AM   SSE
23  74.7  86.7  2:45PM  63.4  5:15AM   0.2   9.9  0.00   1.7  13.0  4:30PM   NNE
24  77.9  83.4 12:30PM  71.2  3:30AM   0.0  12.9  0.00   2.9  18.0 12:30PM    NE
25  78.7  85.3  1:30PM  75.2  5:15AM   0.0  13.8  0.00   3.5  21.0 11:00AM    NE
26  79.3  86.4  2:15PM  76.2  4:45AM   0.0  14.3  0.00   3.4  20.0 11:00AM    NE
27  77.7  84.1  1:15PM  69.0  5:45AM   0.0  12.7  0.00   2.8  17.0  3:45PM    NE
28  79.2  84.3  2:15PM  76.5  7:30AM   0.0  14.2  0.00   3.2  23.0 12:00PM    NE
29  78.8  84.2  2:15PM  75.4  7:45AM   0.0  13.8  0.00   2.8  16.0  3:15PM    NE
30  79.2  87.8  2:45PM  72.5  7:45AM   0.0  14.2  0.00   1.9  15.0 10:30AM   NNE
31  79.1  90.6  2:00PM  71.4  7:45AM   0.0  14.1  0.00   3.6  16.0  7:00PM   ESE
----------------------------------------------------------------------------------
    78.5  94.1     7    59.5    17     3.0 422.4  5.75   3.0  33.0    12     ENE

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.30 on day 1
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration